Descriere
afișaj |
Display resolution | 460 x 460 pixels |
Display diagonal | 2 " |
Touchscreen | Yes |
Display | AMOLED |
Touchscreen type | Capacitive |
Display glass type | Gorilla Glass |
Memorie |
Compatible memory cards | Not supported |
Internal memory | 1 GB |
Flash memory | 8 GB |
Procesor |
Built-in processor | Yes |
Processor frequency | 2 GHz |
Processor family | Snapdragon |
Processor manufacturer | Qualcomm |
Number of cores | 4 |
Reţea |
Bluetooth version | 4.2 |
Bluetooth Low Energy (BLE) | Yes |
Bluetooth | Yes |
Near Field Communication (NFC) | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Data network | Not supported |
Wi-Fi | Yes |
Security algorithms | EAP-PWD,EAP-TLS,EAP-TTLS,PEAP,WEP,WPA,WPA-Enterprise,WPA2,WPA2-AES,WPA2-Enterprise,WPA2-TKIP,WPA3,WPA3-SAE |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Performanta GPS |
GPS (satellite) | No |
Aparat de fotografiat |
Built-in camera | Yes |
Rear camera resolution (numeric) | 13 MP |
Audio |
Speakers | Yes |
Built-in microphone | Yes |
Conexiune |
USB 2.0 ports quantity | 1 |
Performanță |
Product colour | Black |
Scanner type | 1D/2D |
2D (matrix & stacked) barcodes supported | Aztec Code,Composite Codes,Data Matrix,Han Xin,MaxiCode,Micro QR Code,MicroPDF417,PDF417,QR Code,TLC-39 |
Linear (1D) barcodes supported | Codabar,Code 11,Code 128,Code 39,Code 93,GS1 DataBar,Industrial 2 of 5,MSI,U.P.C. |
International Protection (IP) code | IP65 |
Barcode reader | Yes |
Phone function | No |
Drop proof | 120 cm |
Drop proof | Yes |
Handle(s) | Yes |
Senzori |
Ambient light sensor | Yes |
Gyroscope | Yes |
Accelerometer | Yes |
Software |
Operating system installed | Android |
Operating system version | 11 |
Managementul energiei |
Battery capacity | 1300 mAh |
Greutate ÅŸi dimensiuni |
Width | 62 mm |
Depth | 59 mm |
Height | 18 mm |
Weight | 70 g |
Conditii de mediu |
Operating temperature (T-T) | -10 - 50 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 95 % |