Descriere
Caracteristici |
Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
Maximum data transfer rate | 3600 Mbit/s |
Frequency band | 2.4 - 2.483, 5.15 - 5.35, 5.47 - 5.85 GHz |
Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11ax,IEEE 802.11b,IEEE 802.11e,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u |
MIMO | Yes |
5 GHz | Yes |
2.4 GHz | Yes |
MIMO type | Multi User MIMO |
Maximum data transfer rate (5 GHz) | 2402 Mbit/s |
Wi-Fi Multimedia (WMM)/(WME) | Yes |
Maximum data transfer rate (2.4 GHz) | 1147 Mbit/s |
Wi-Fi roaming | Yes |
Automatic channel selection | Yes |
Wireless isolation | Yes |
Mean time between failures (MTBF) | 30000 h |
6 GHz | No |
Securitate |
Security algorithms | 64-bit WEP,128-bit WEP,SSH,SSL/TLS,WPA,WPA-Enterprise,WPA-PSK,WPA2,WPA2-Enterprise,WPA3,WPA3-Enterprise,WPA3-PSK |
MAC address filtering | Yes |
Remote Authentication Dial-In User Service (RADIUS) | Yes |
Number of SSID supported | 16 |
Service Set Identifier (SSID) features | SSID broadcast,SSID broadcast on/off |
Auto Wireless Distribution System (WDS) | Yes |
IGMP snooping | Yes |
Protocoale |
Management protocols | SNMP (v1, v2c, v3), Telnet, SSH, SSL |
DHCP server | Yes |
Caracteristicile managementului |
Web-based management | Yes |
Syslog | Yes |
Command-line interface (CLI) | Yes |
Conexiune |
Ethernet LAN (RJ-45) ports | 3 |
DC-in jack | Yes |
Managementul energiei |
Power over Ethernet (PoE) | Yes |
Power consumption (max) | 19.44 W |
Output voltage | 12 V |
Output current | 2.5 A |
Design |
Product colour | White |
LED indicators | Power,Status |
Reset button | Yes |
Housing material | Plastic |
Certification | FCC |
Placement | Ceiling,Wall |
Antenă |
Antenna type | Internal |
Antennas quantity | 4 |
Antenna gain level (max) | 5.5 dBi |
Antenna direction type | Omni-directional |
Greutate ÅŸi dimensiuni |
Depth | 212.4 mm |
Height | 46.7 mm |
Width | 212.4 mm |
Weight | 763.8 g |
Conţinutul de ambalaje |
Number of products included | 1 pc(s) |
Conditii de mediu |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Storage temperature (T-T) | -20 - 65 °C |
Storage relative humidity (H-H) | 5 - 95 % |
Sustenabilitate |
Sustainability certificates | CE |
Sustainability compliance | Yes |
Date logistice |
Harmonized System (HS) code | 85176990 |