Descriere
afișaj |
Display diagonal | 21.5 " |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Native aspect ratio | 16:9 |
HD type | Full HD |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Panel type | VA |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.248 x 0.248 mm |
Touchscreen | Yes |
Display technology | LCD |
Horizontal scan range | 30 - 84 kHz |
Vertical scan range | 50 - 76 Hz |
Anti-glare screen | Yes |
Touchscreen technology | Capacitive |
Number of simultaneous touchpoints | 10 |
Haze rate | 25 % |
Surface hardness | 7H |
Touch technology | Multi-touch |
Display brightness (typical) | 250 cd/m² |
Performanță |
Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 IoT Enterprise,Windows 10 Pro,Windows 10 Pro x64,Windows 10 x64,Windows 11,Windows 11 Enterprise,Windows 11 Enterprise x64,Windows 11 Home,Windows 11 Pro,Windows 11 x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 |
Mac operating systems supported | Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave |
Other operating systems supported | Android |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Number of speakers | 2 |
Design |
Product colour | Black |
Protection features | Dust resistant,Waterproof |
International Protection (IP) code | IP65 |
Glass thickness | 2.05 mm |
Housing material | Metal |
Market positioning | Office |
Conexiune |
DisplayPorts quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
HDMI | Yes |
Headphone out | No |
Audio input | Yes |
USB upstream port type | USB Type-B |
Number of USB Type-B upstream ports quantity | 1 |
Ergonomice |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 90 ° |
Managementul energiei |
Power supply type | External |
Power consumption (typical) | 15 W |
Power consumption (standby) | 0.7 W |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Power consumption (off) | 0.3 W |
Energy efficiency class (HDR) | Not available |
Conditii de mediu |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90 % |
Conţinutul de ambalaje |
Cables included | AC,Audio,HDMI,USB,VGA |
Quick start guide | Yes |
Power adapter included | Yes |
Greutate ÅŸi dimensiuni |
Width (without stand) | 528.6 mm |
Height (without stand) | 324.3 mm |
Depth (without stand) | 48.5 mm |
Width (with stand) | 528.6 mm |
Depth (with stand) | 214.2 mm |
Height (with stand) | 346.7 mm |
Weight (with stand) | 6700 g |
Weight (without stand) | 4800 g |
Datele de ambalare |
Package weight | 9800 g |
Package width | 610 mm |
Package depth | 320 mm |
Package height | 460 mm |
Sustenabilitate |
Sustainability certificates | CE,Low Voltage Directive (LVD),REACH,RoHS,UKCA,WEEE |
Sustainability compliance | Yes |
European Product Registry for Energy Labelling (EPREL) code | 1372216 |
Alte caracteristici |
Transmission rate | 90% |