Descriere
afișaj |
Display resolution | 1280 x 1024 pixels |
Display diagonal | 17 " |
Contrast ratio (typical) | 1000:1 |
Response time | 3 ms |
Viewing angle, vertical | 160 ° |
Viewing angle, horizontal | 170 ° |
Display technology | LCD |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.264 x 0.264 mm |
HD type | SXGA |
Native aspect ratio | 16:9 |
Display diagonal (metric) | 43.1 cm |
Panel type | TN |
Digital horizontal frequency | 31 - 80 kHz |
Backlight type | LED |
Digital vertical frequency | 50 - 75 Hz |
Anti-glare screen | Yes |
Screen shape | Flat |
RGB colour space | NTSC |
Touchscreen technology | Projected capacitive system |
Number of simultaneous touchpoints | 10 |
Touchscreen | Yes |
Surface hardness | 7H |
Haze rate | 25 % |
Touch technology | Multi-touch |
Touchscreen type | Tabletop |
Display brightness (typical) | 250 cd/m² |
NTSC coverage (typical) | 72 % |
Performanță |
Windows operating systems supported | Windows 2000,Windows CE,Windows Vista,Windows XP |
Linux operating systems supported | Yes |
Operating system installed | Windows 10 |
Mac operating systems supported | Yes |
Operating hours (hours/days) | 24/7 |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia |
Built-in speaker(s) | No |
Built-in camera | No |
Built-in microphone | No |
Design |
Product colour | Black |
International Protection (IP) code | IP65 |
Glass thickness | 3.1 mm |
Housing material | Metal |
Certification | CE, LVD, WEEE, RoHS, REACH, EAC |
Market positioning | Business |
Conexiune |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
Built-in USB hub | No |
Headphone out | No |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
Ergonomice |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Plug and Play | Yes |
Wall mountable | Yes |
Tilt angle range | -5 - 90 ° |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | No |
Tilt adjustment | Yes |
Managementul energiei |
Power consumption (typical) | 10 W |
Power consumption (standby) | 0.8 W |
Power consumption (off) | 0.3 W |
Power supply type | External |
Conditii de mediu |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90 % |
Conţinutul de ambalaje |
Cables included | AC,HDMI,USB,VGA |
Stand included | Yes |
Greutate ÅŸi dimensiuni |
Depth (with stand) | 343.4 mm |
Width (with stand) | 380 mm |
Width (without stand) | 380 mm |
Height (without stand) | 49.5 mm |
Depth (without stand) | 318 mm |
Weight (without stand) | 3900 g |
Height (with stand) | 214.2 mm |
Weight (with stand) | 5800 g |
Datele de ambalare |
Package weight | 8000 g |
Package depth | 418 mm |
Package height | 277 mm |
Package width | 450 mm |
Sustenabilitate |
Sustainability certificates | CE,Low Voltage Directive (LVD),REACH,RoHS,WEEE |
Sustainability compliance | Yes |
European Product Registry for Energy Labelling (EPREL) code | 456260 |
Date logistice |
Harmonized System (HS) code | 85285210 |
Alte caracteristici |
Mobile operating systems supported | Android 2.3,Android 4.0 |