Descriere
Conexiune WAN |
| Ethernet WAN | Yes |
| SFP WAN | Yes |
Reţea |
| Ethernet LAN data rates | 10,100,1000,2500 Mbit/s |
| Networking standards | IEEE 802.1Q,IEEE 802.3,IEEE 802.3ab,IEEE 802.3q,IEEE 802.3u,IEEE 802.3x |
| VLAN support | Yes |
| Ethernet interface type | 2.5 Gigabit Ethernet,Fast Ethernet,Gigabit Ethernet |
| Static route | Yes |
| Policy-based routing | Yes |
| Throughput | 1.44 Gbit/s |
Caracteristicile managementului |
| Reset button | Yes |
| Web-based management | Yes |
| Universal Plug and Play (UPnP) | Yes |
Conexiune |
| Ethernet LAN (RJ-45) ports | 6 |
| Installed SFP modules quantity | 1 |
| USB version | 2.0 |
| USB ports quantity | 1 |
| WAN ports quantity | 1 |
| WAN/Ethernet LAN ports quantity | 6 |
Protocoale |
| DHCP client | Yes |
| DHCP server | Yes |
| Supported network protocols | TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP |
| DMZ support | Yes |
Securitate |
| Security algorithms | 3DES,128-bit AES,192-bit AES,256-bit AES,DES,MD5,SHA-1,SNMP,SNMPv2,SNMPv3 |
| Access Control List (ACL) | Yes |
| VPN tunnels quantity | 66 |
| Network address translation (NAT) | Yes |
| URL filtering | Yes |
| System event log | Yes |
| ICMP attack prevention | Yes |
Detalii tehnice |
| Sustainability certificates | CE,Federal Communications Commission (FCC),RoHS |
| Sustainability compliance | Yes |
Caracteristici |
| Flash memory | 128 MB |
| Internal memory type | DDR4 |
| Windows operating systems supported | Windows 10,Windows 2000,Windows 7,Windows 8,Windows 8.1,Windows 98SE,Windows NT,Windows Vista,Windows XP |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Internal memory | 1000 MB |
Design |
| Product colour | Black |
| LED indicators | LAN,Link,Power,Speed,System,USB,WAN |
| Housing material | Steel |
| Wall mountable | Yes |
Managementul energiei |
| Output voltage | 12 V |
| Output current | 1.5 A |
| Power source type | DC |
Conditii de mediu |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
Greutate ÅŸi dimensiuni |
| Width | 226 mm |
| Height | 35 mm |
| Depth | 131 mm |
Datele de ambalare |
| Package weight | 1100 g |
| Package depth | 323 mm |
| Package height | 73 mm |
| Package width | 242 mm |
| AC adapter included | Yes |
| Quick installation guide | Yes |