Descriere
Caracteristicile managementului |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
Switch type | Managed |
Switch layer | L2/L2+ |
ARP inspection | Yes |
System event log | Yes |
Configuring Location Settings (CLI) | Yes |
Cloud-managed | Yes |
Conexiune |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Power connector | DC-in jack |
Reţea |
Flow control support | Yes |
Networking standards | IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x |
VLAN support | Yes |
Number of VLANs | 4000 |
Link aggregation | Yes |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Virtual LAN features | MAC address-based VLAN,Protocol-based VLAN,Tagged VLAN,Voice VLAN |
10G support | No |
Spanning tree protocol | Yes |
Broadcast storm control | Yes |
Rate limiting | Yes |
Port mirroring | Yes |
Transmisie de date |
Jumbo frames support | Yes |
MAC address table | 8000 entries |
Switching capacity | 16 Gbit/s |
Forwarding rate | 11.9 Mpps |
Static route | Yes |
Jumbo frames | 9000 |
Packet buffer memory | 4.1 MB |
Number of static routes | 32 |
Number of IP interfaces | 16 |
Securitate |
Security algorithms | SSH,SSH-2,SSL/TLS |
Access Control List (ACL) | Yes |
DHCP features | DHCP client,DHCP relay,DHCP server,DHCP snooping,DHCPv6 client,DHCPv6 snooping |
IGMP snooping | Yes |
SSH/SSL support | Yes |
BPDU filtering/protection | Yes |
IP-MAC-Port binding | Yes |
Specificații (mod transmitere) multicast |
Multicast support | Yes |
Protocoale |
Management protocols | SNMPv1/v2c/v3, SNTP |
GARP VLAN Registration Protocol (GVRP) | Yes |
Design |
Product colour | Black |
LED indicators | Yes |
Certification | CE, FCC, RoHS |
Wall mountable | Yes |
Performanță |
Fanless | Yes |
Managementul energiei |
Power consumption (max) | 6.4 W |
Input current | 1 A |
Input voltage | 12 V |
Power source | DC |
Power supply included | Yes |
Curent pe cablu net (PoE) |
Power over Ethernet (PoE) | No |
Conditii de mediu |
Heat dissipation | 21.84 BTU/h |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 5 - 90 % |
Greutate ÅŸi dimensiuni |
Width | 209 mm |
Depth | 126 mm |
Height | 26 mm |
Datele de ambalare |
Cables included | AC |
User guide | Yes |