Descriere
Caracteristicile managementului |
| Quality of Service (QoS) support | Yes |
| Web-based management | Yes |
| Switch type | Managed |
| Switch layer | L3 |
| MIB support | RFC 1213; RFC 4188; RFC 1157, 2571-2576; RFC 1907; RFC 1757, 2819; RFC 2021; RFC 1398, 1643, 1650, 2358, 2665; RFC 2674 802.1p 2233, 2863 IF MIB; RFC 2618; RFC 2620; RFC 2925; RFC 2674, 4363; RFC 1065, 1066, 1155, 1156, 2578; RFC 1215; RFC 1212; RFC 1215; RFC 1157, 2571-2576; RFC 4022; RFC 4113; RFC 4293; RFC 2737 |
| ARP inspection | Yes |
Conexiune |
| Fiber optic connector | SFP+ |
| USB 2.0 ports quantity | 1 |
| SFP+ module slots quantity | 4 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Basic switching RJ-45 Ethernet ports quantity | 24 |
| Power connector | AC-in jack |
| 10G Ethernet (copper) ports quantity | 2 |
Reţea |
| Flow control support | Yes |
| Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1p,IEEE 802.1s,IEEE 802.1v,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ad,IEEE 802.3ah,IEEE 802.3az,IEEE 802.3x |
| VLAN support | Yes |
| Number of VLANs | 4000 |
| Link aggregation | Yes |
| Copper ethernet cabling technology | 10BASE-T,10GBASE-T,100BASE-T,1000BASE-T |
| Virtual LAN features | MAC address-based VLAN,Port-based VLAN,Private VLAN,Tagged VLAN,Voice VLAN |
| 10G support | Yes |
| Spanning tree protocol | Yes |
| Port mirroring | Yes |
| Head-of-line (HOL) blocking | Yes |
Transmisie de date |
| Jumbo frames support | Yes |
| MAC address table | 16384 entries |
| Switching capacity | 168 Gbit/s |
| Forwarding rate | 125 Mpps |
| Jumbo frames | 9000 |
| Packet buffer memory | 2 MB |
Securitate |
| Access Control List (ACL) | Yes |
| DHCP features | DHCP client,DHCP relay,DHCP server,DHCP snooping |
| IGMP snooping | Yes |
| SSH/SSL support | Yes |
| BPDU filtering/protection | Yes |
| Authentication | Guest VLAN,MAC-based authentication,Port-based authentication |
| Loop protection | Yes |
| Queue scheduling algorithms | Deficit weighted round robin (DWRR),SP,WRR+SP,Weighted Round Robin (WRR) |
| Access Control List (ACL) ingress | 2048 |
| Access Control List (ACL) egress | 512 |
Specificații (mod transmitere) multicast |
| Multicast support | Yes |
Protocoale |
| Routing protocols | RIP |
Design |
| Product colour | Grey |
| LED indicators | Yes |
| Number of fans | 1 fan(s) |
| Certification | FCC A, CE A, VCCI A, IC, RCM, BSMI, CCC |
| Stackable | Yes |
Performanță |
| Mean time between failures (MTBF) | 388361 h |
| Noise level | 47 dB |
| Physical stacking (units) | 9 |
| Virtual stacking (units) | 32 |
Managementul energiei |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 30.36 W |
| Redundant power supply (RPS) support | Yes |
| Power source | DC |
Curent pe cablu net (PoE) |
| Power over Ethernet (PoE) | No |
Conditii de mediu |
| Heat dissipation | 103.59 BTU/h |
| Operating temperature (T-T) | 0 - 50 °C |
| Operating relative humidity (H-H) | 10 - 90 % |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 90 % |
Greutate ÅŸi dimensiuni |
| Width | 440 mm |
| Depth | 250 mm |
| Height | 44 mm |
| Weight | 3200 g |