Descriere
Caracteristicile managementului |
Switch type | Unmanaged |
Conexiune |
Basic switching RJ-45 Ethernet ports quantity | 24 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Combo SFP ports quantity | 2 |
Reţea |
Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3af,IEEE 802.3at,IEEE 802.3az,IEEE 802.3u,IEEE 802.3x,IEEE 802.3z |
Auto MDI/MDI-X | Yes |
Transmisie de date |
MAC address table | 8192 entries |
Switching capacity | 52 Gbit/s |
Throughput | 38.69 Mpps |
Store-and-forward | Yes |
Design |
Product colour | Black,Grey |
Rack mounting | Yes |
Certification | FCC Class A
CE
CCC
RoHS
VCCI
BSMI
RCM |
LED indicators | Activity,Link,PoE,Power,Power fail,Speed |
Safety | UL/CSA 60950-1, EN 60950-1, IEC 60950-1 |
Number of fans | 2 fan(s) |
Performanță |
Mean time between failures (MTBF) | 205975 h |
Buffer size | 512 KB |
Detalii tehnice |
Shipping (inner) case length | 520 mm |
Shipping (inner) case height | 410 mm |
Shipping (inner) case net weight | 8394 g |
Master (outer) cases per pallet (air) | 30 pc(s) |
Products per pallet (sea) | 80 pc(s) |
Pallet gross weight (sea) | 369760 g |
Pallet gross width | 1200 mm |
Pallet height (sea) | 1775 mm |
Pallet gross length | 1100 mm |
Master (outer) cases per pallet (sea) | 40 pc(s) |
Pallet gross weight (air) | 281820 g |
Products per shipping (inner) case | 2 pc(s) |
Pallet height (air) | 1365 mm |
Products per pallet (air) | 60 pc(s) |
Shipping (inner) case width | 205 mm |
Shipping (inner) case gross weight | 8794 g |
Managementul energiei |
AC input voltage | 100 - 240 V |
Power consumption (max) | 444.1 W |
AC input frequency | 50 - 60 Hz |
Curent pe cablu net (PoE) |
Power over Ethernet (PoE) | Yes |
Total Power over Ethernet (PoE) budget | 370 W |
Power over Ethernet (PoE) power per port | 30 W |
Power over Ethernet plus (PoE+) ports quantity | 24 |
Conditii de mediu |
Operating temperature (T-T) | 0 - 50 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Storage temperature (T-T) | -40 - 70 °C |
Heat dissipation | 1515 BTU/h |
Storage relative humidity (H-H) | 5 - 90 % |
Greutate ÅŸi dimensiuni |
Width | 440 mm |
Height | 44 mm |
Depth | 250.4 mm |
Weight | 3100 g |
Datele de ambalare |
Package weight | 3697 g |
Package width | 388 mm |
Package depth | 506 mm |
Package height | 90 mm |
Date logistice |
Harmonized System (HS) code | 85176990 |