Descriere
Procesor |
| Processor family | AMD |
| Built-in processor | No |
| Processor socket | Socket SP3 |
| Compatible processor series | AMD EPYC |
| ECC supported by processor | Yes |
| Number of processors supported | 2 |
Memorie |
| Supported memory types | DDR4-SDRAM |
| Maximum internal memory | 4000 GB |
| ECC | Yes |
| Memory voltage | 1.2 V |
| Memory channels | Octa-channel |
| Number of DIMM slots | 16 |
| Supported RDIMM clock speeds | 2666,3200 MHz |
| Memory form factor | 240-pin DIMM |
Medii de stocare |
| Number of storage drives supported | 9 |
| Supported storage drive types | HDD & SSD |
| Storage drive sizes supported | 3.5,M.2 " |
| Supported storage drive interfaces | PCI Express,Serial ATA III |
| Number of 3.5" bays | 8 |
| Hot-swap HDD bays | Yes |
Grafică |
| On-board graphics card model | Aspeed AST2500 |
Reţea |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s |
| Ethernet interface type | 10 Gigabit Ethernet,Fast Ethernet,Gigabit Ethernet |
| LAN controller | Intel X550,Realtek RTL8211E |
Conexiune |
| Ethernet LAN (RJ-45) ports | 2 |
| VGA (D-Sub) ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| Number of SATA III connectors | 10 |
| COM ports quantity | 1 |
| IPMI LAN (RJ-45) port | Yes |
Sloturi de extensie |
| PCI Express x16 slots | 2 |
| PCI Express x8 slots | 3 |
| Number of M.2 (M) slots | 1 |
Caracteristici |
| PC health monitoring | CPU,FAN,LED,Temperature |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 1.2 |
| Integrated BMC with IPMI | Yes |
| Backplanes support | Yes |
Date logistice |
| Harmonized System (HS) code | 84714100 |
Detalii tehnice |
| Sustainability certificates | RoHS |
Caracteristici speciale procesor |
| Intelligent Platform Management Interface (IPMI) support | Yes |
BIOS |
| BIOS type | AMI |
| BIOS memory size | 128 Mbit |
| ACPI version | 5.1 |
| System Management BIOS (SMBIOS) version | 3.1.1 |
| Plug and Play | Yes |
| Desktop Management Interface (DMI) version | 2.3 |
| BIOS features | PCI 2.2,Plug & Play,SMBIOS 3.1.1 |
Design |
| Chassis type | Tower (4U) |
| Product colour | Black |
| LED indicators | Yes |
| Number of fans | 5 fan(s) |
| On/off switch | Yes |
| Cooling type | Active |
| Reset button | Yes |
| Hot-swap fan module | Yes |
Managementul energiei |
| Power supply | 1280 W |
| 80 PLUS certification | 80 PLUS Platinum |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Input current | 6 - 12 A |
| DC output current (+12 V) | 106.7 A |
Conditii de mediu |
| Operating temperature (T-T) | 10 - 35 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Storage relative humidity (H-H) | 5 - 95 % |
| Operating relative humidity (H-H) | 8 - 90 % |
Greutate şi dimensiuni |
| Width | 178 mm |
| Depth | 647 mm |
| Height | 452 mm |