Descriere
afișaj |
Display resolution | 3840 x 2160 pixels |
Display diagonal | 75 " |
Contrast ratio (typical) | 1200:1 |
Response time | 8 ms |
Display brightness | 450 cd/m² |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Contrast ratio (dynamic) | 50000:1 |
Colour gamut | 72 % |
Anti-glare screen | Yes |
Number of simultaneous touchpoints | 50 |
Touchscreen | Yes |
Hardness | 9H |
Touch technology | Multi-touch |
Touchscreen type | Infrared |
Low Blue Light technology | Yes |
Working area | 1649.7 x 927.9 mm |
Touch system response time | 5 ms |
Surface material | Tempered glass |
Computer system |
Operating system installed | Android 13 |
Graphics card | Mali-G57 MC5 |
Graphics card family | ARM |
Built-in processor | Yes |
Processor architecture | ARM Cortex A78 + ARM Cortex A55 |
Processor cores | 4 |
RAM capacity | 8 GB |
User memory | 64 GB |
Audio |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Speaker power | 20 W |
Built-in subwoofer | Yes |
Subwoofer RMS power | 16 W |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.2 |
Near Field Communication (NFC) | Yes |
Conexiune |
HDMI ports quantity | 5 |
DisplayPorts quantity | 1 |
HDMI version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI output ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Audio output | 3 |
DisplayPort version | 1.2a |
S/PDIF out port | Yes |
Headphone connectivity | 3.5 mm |
USB connector type | USB Type-A,USB Type-B,USB Type-C |
Microphone connectivity | 3.5 mm |
OPS slot | 1 |
USB Type-C ports quantity | 4 |
Line-in | Yes |
USB 2.0 Type-B Touch ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 7 |
Line-out | Yes |
Interface module USB 3.2 Gen 1 (3.1 Gen 1) Type-B ports quantity | 3 |
Ergonomice |
Product colour | Black |
Panel mounting interface | 800 x 400 mm |
VESA mounting | Yes |
Wall mountable | Yes |
Performanță |
Temperature sensor | Yes |
Number of air ionizers | 1 |
PM2.5 sensor | Yes |
Humidity sensor | Yes |
Motion sensor | Yes |
Managementul energiei |
Power consumption (typical) | 109.3 W |
AC input voltage | 100-240 V |
Power consumption (standby) | 0.5 W |
AC input frequency | 50/60 Hz |
Cerinţe de sistem |
Security updates end date | 30/11/2026 |
Conditii de mediu |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 90 % |
Greutate ÅŸi dimensiuni |
Height | 1060.8 mm |
Depth | 117.7 mm |
Width | 1709.4 mm |
Weight | 52200 g |
Datele de ambalare |
Package weight | 64500 g |
Package depth | 205 mm |
Package height | 1155 mm |
Package width | 1863 mm |
Quantity per pack | 1 pc(s) |
Conţinutul de ambalaje |
Remote control included | Yes |
Cables included | HDMI,Power,USB,USB Type-C,VGA |
Mounting kit | Yes |
Stylus included | Yes |
Number of stylus pens | 2 |
Pen tray included | Yes |