Descriere
afișaj |
Display diagonal | 74.52 " |
Display resolution | 3840 x 2160 pixels |
Response time | 8 ms |
Native aspect ratio | 16:9 |
HD type | 4K Ultra HD |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Panel type | IPS |
Contrast ratio (typical) | 1200:1 |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.429 x 0.429 mm |
Display brightness | 350 cd/m² |
Touchscreen | Yes |
LED backlight | Yes |
Display technology | LCD |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800,1600 x 1200,1920 x 1080 (HD 1080),2048 x 1152,2560 x 1440,3840 x 2160 |
Horizontal scan range | 30 - 140 kHz |
Vertical scan range | 24 - 75 Hz |
RGB colour space | NTSC |
Supported video modes | 480p,576p,720p,1080i,1080p,2160p |
Colour gamut | 72 % |
Display diagonal (metric) | 189.273 cm |
Number of simultaneous touchpoints | 20 |
Native refresh rate | 60 Hz |
Multi-touch | Yes |
Hardness | 9H |
Conexiune |
Ethernet LAN | Yes |
Wi-Fi | No |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 3 |
DVI port | No |
HDMI version | 2.0 |
USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
USB port | Yes |
USB ports quantity | 7 |
RS-232 interface | Yes |
Audio (L/R) out | 1 |
VGA (D-Sub) input ports | 1 |
Audio (L/R) in | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB connector type | Mini-USB A |
USB 2.0 Type-B ports quantity | 3 |
Audio |
Built-in speaker(s) | Yes |
RMS rated power | 40 W |
Number of built-in speakers | 2 |
Design |
Product colour | Black |
VESA mounting | Yes |
Screen shape | Flat |
Anti-glare screen | Yes |
Panel mounting interface | 400 x 400 mm |
Bezel width (side) | 42.69 mm |
Bezel width (top) | 42.75 mm |
Bezel width (bottom) | 46.75 mm |
Product design | Interactive flat panel |
Placement supported | Indoor |
Performanță |
Purpose | Corporate |
On Screen Display (OSD) | Yes |
HID support | Yes |
Managementul energiei |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (typical) | 140 W |
Power consumption (standby) | 0.5 W |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 140 kWh |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (HDR) | Not available |
Heat dissipation | 477.7 BTU/h |
Power consumption (max) | 290 W |
Computer system |
Windows operating systems supported | Windows 7 Professional,Windows 7 Ultimate,Windows 8,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan |
Linux operating systems supported | Yes |
Greutate ÅŸi dimensiuni |
Display weight | 64000 g |
Display height | 1017.44 mm |
Display depth | 79.1 mm |
Display width | 1735.02 mm |
Datele de ambalare |
Package weight | 76600 g |
Conţinutul de ambalaje |
Remote control included | Yes |
Cables included | AC,DisplayPort,HDMI,USB,VGA |
Number of stylus pens | 2 |
Stylus pen | Yes |
Conditii de mediu |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 90 % |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Caracteristici |
Heat dissipation (max) | 989.52 BTU/h |
Detalii tehnice |
Sustainability certificates | ENERGY STAR,RoHS |
Doesn''t contain | Arsenic,Mercury (element),PVC/BFR |
Sustainability compliance | Yes |
Alte caracteristici |
Viewable size, vertical | 927.936 mm |
Viewable size, horizontal | 1649.664 mm |
Viewable size diagonal | 189.273 mm |
On/off switch | Yes |
Plug and Play | Yes |
LED indicators | Yes |
Power supply type | Internal |
Cable lock slot | Yes |
Quick start guide | Yes |
Cable management | Yes |
Response time | 8 s |