Descriere
afișaj |
Display diagonal | 40 " |
Display resolution | 5120 x 2160 pixels |
Response time | 8 ms |
Native aspect ratio | 21:9 |
HD type | 5K Ultra HD |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Panel type | IPS |
Screen shape | Curved |
Contrast ratio (typical) | 2000:1 |
Display number of colours | 1.07 billion colours |
Pixel pitch | 0.1815 x 0.1815 mm |
Touchscreen | No |
Display technology | LCD |
Supported graphics resolutions | 640 x 480 (VGA),720 x 400,800 x 600 (SVGA),1024 x 768 (XGA),1152 x 864 (XGA+),1280 x 1024 (SXGA),1280 x 800,1600 x 1200,1680 x 1050 (WSXGA+),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2048 x 1152,2048 x 1280,2560 x 1080,3840 x 2160,4096 x 2160,5120 x 2160 |
Viewable size, vertical | 392.04 mm |
Viewable size, horizontal | 929.28 mm |
Backlight type | LED |
Horizontal scan range | 25 - 280 kHz |
Vertical scan range | 48 - 120 Hz |
Pixel density | 140 ppi |
RGB colour space | DCI-P3 |
Supported video modes | 480p,720p,1080p |
Colour gamut | 99 % |
Viewable size diagonal | 1008.59 mm |
Anti-glare screen | Yes |
High Dynamic Range (HDR) supported | Yes |
Surface hardness | 3H |
Display brightness (typical) | 450 cd/m² |
Maximum refresh rate | 120 Hz |
sRGB coverage (typical) | 100 % |
Response time (fast) | 5 ms |
Screen curvature rating | 2500R |
Display brightness (peak) | 600 cd/m² |
Heat dissipation | 134.8 BTU/h |
Dell ComfortView technology | Yes |
Dual ambient light sensor | Yes |
Performanță |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Windows operating systems supported | Windows 10,Y |
Mac operating systems supported | MacOS |
AMD FreeSync | No |
Multimedia |
Built-in speaker(s) | Yes |
RMS rated power | 18 W |
Built-in camera | No |
Number of speakers | 2 |
Design |
Product colour | Silver |
Feet colour | Silver |
Front bezel colour | Black |
Heavy metals free | Hg (mercury) |
Conexiune |
DisplayPorts quantity | 1 |
DC-in jack | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
HDCP | Yes |
HDCP version | 1.4/2.3 |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | No |
DisplayPort version | 1.4 |
Audio output | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 140 W |
USB Type-A downstream ports quantity | 5 |
USB Type-C downstream ports quantity | 3 |
Number of USB Type-C upstream ports quantity | 2 |
USB Power Delivery | Yes |
Built-in KVM switch | Yes |
Thunderbolt 4 ports quantity | 2 |
Ergonomice |
VESA mounting | Yes |
Cable lock slot type | Kensington |
Swivel angle range | -30 - 30 ° |
Picture-in-Picture | Yes |
Plug and Play | Yes |
LED indicators | Yes |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) | Yes |
Cable lock slot | Yes |
Tilt angle range | -5 - 21 ° |
Height adjustment | Yes |
Height adjustment | 150 mm |
Swivelling | Yes |
Cable management | Yes |
Tilt adjustment | Yes |
Managementul energiei |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Input current | 4.2 A |
Power consumption (typical) | 39.5 W |
Power consumption (standby) | 0.4 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 40 kWh |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 62 kWh |
Power consumption (max) | 380 W |
Conditii de mediu |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 90 % |
Operating altitude | 0 - 5000 m |
Non-operating altitude | 0 - 12192 m |
Conţinutul de ambalaje |
Cables included | AC,DisplayPort,HDMI,Thunderbolt,USB Type-A to USB Type-C |
Stand included | Yes |
Quick start guide | Yes |
DisplayPort cable length | 1.8 m |
HDMI cable length | 1.8 m |
Greutate ÅŸi dimensiuni |
Bezel width (side) | 11.3 mm |
Bezel width (top) | 11.3 mm |
Bezel width (bottom) | 15.8 mm |
Width (without stand) | 946.62 mm |
Height (without stand) | 419.14 mm |
Depth (without stand) | 108.04 mm |
Width (with stand) | 946.62 mm |
Depth (with stand) | 252.8 mm |
Height (with stand) | 472.32 mm |
Weight (with stand) | 11730 g |
Weight (without stand) | 8350 g |
Datele de ambalare |
Package weight | 19020 g |
USB cable length | 1 m |
Sustenabilitate |
Sustainability certificates | ENERGY STAR,RoHS,TCO |
Doesn''t contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 1821612 |
Special features |
Dell Display Manager (DDM) compatibility | Yes |
Alte caracteristici |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN data rates | 2500 Mbit/s |
Picture-by-Picture (PbP) | Yes |
Automatic brightness control | Yes |