Descriere
afișaj |
Display diagonal | 27 " |
Display resolution | 2560 x 1440 pixels |
Response time | 8 ms |
Native aspect ratio | 16:9 |
HD type | Quad HD |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Panel type | IPS |
Contrast ratio (typical) | 1000:1 |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.2331 x 0.2331 mm |
Display brightness | 350 cd/m² |
Touchscreen | No |
LED backlight | Yes |
Display technology | LCD |
Display diagonal (metric) | 68.47 cm |
Anti-glare screen | Yes |
Surface hardness | 3H |
Aparat de fotografiat |
Built-in camera | Yes |
Megapixel (approx.) | 4 MP |
Maximum frame rate | 60 fps |
Audio |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Number of built-in speakers | 2 |
Design |
Product colour | Black,Silver |
VESA mounting | Yes |
Screen shape | Flat |
Swivel angle range | -45 - 45 ° |
Panel mounting interface | 100 x 100 mm |
Bezel width (side) | 7.52 mm |
Bezel width (top) | 38.37 mm |
Bezel width (bottom) | 17.2 mm |
Tilt angle range | -5 - 21 ° |
Height adjustment | Yes |
Height adjustment | 150 mm |
Pivot | Yes |
Swivelling | Yes |
Pivot angle | -90 - 90 ° |
Conexiune |
DisplayPorts quantity | 1 |
Microphone in | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
DVI port | No |
HDMI version | 1.4 |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
USB port | Yes |
USB ports quantity | 6 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 90 W |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
Number of USB Type-C upstream ports quantity | 1 |
Number of USB Type-B upstream ports quantity | 1 |
USB Power Delivery | Yes |
USB 2.0 Type-B ports quantity | 1 |
Computer system |
Windows operating systems supported | Windows 10,Windows 11 |
Mac operating systems supported | MacOS |
Computer system | No |
Performanță |
On Screen Display (OSD) | Yes |
HDCP | Yes |
HDCP version | 1.4 |
Managementul energiei |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power supply type | Internal |
Power consumption (typical) | 26 W |
Power consumption (standby) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy efficiency scale | A to G |
Power consumption (max) | 210 W |
Conditii de mediu |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 80 % |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 5 - 90 % |
Greutate ÅŸi dimensiuni |
Width (with stand) | 611.78 mm |
Depth (with stand) | 230 mm |
Height (with stand) | 440.79 mm |
Weight (with stand) | 8270 g |
Display weight | 5650 g |
Display height | 415.82 mm |
Display depth | 59.61 mm |
Display width | 611.78 mm |
Datele de ambalare |
Package weight | 11260 g |
Conţinutul de ambalaje |
Remote control included | No |
Cables included | DisplayPort,USB Type-A to USB Type-B,USB Type-C |
Stand included | Yes |
Power adapter included | Yes |
Stylus pen | No |
Sustenabilitate |
Sustainability certificates | ENERGY STAR,RoHS,TCO |
Date logistice |
Total carbon footprint | 604 kg of CO2e |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN (RJ-45) ports | 1 |