Descriere
afișaj |
| Display diagonal | 27 " |
| Display resolution | 1920 x 1080 pixels |
| Response time | 0.4 ms |
| Native aspect ratio | 16:9 |
| HD type | Full HD |
| Viewing angle, vertical | 178 ° |
| Viewing angle, horizontal | 178 ° |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1300:1 |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Touchscreen | No |
| Display technology | LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewable size, vertical | 336.3 mm |
| Viewable size, horizontal | 597.8 mm |
| Horizontal scan range | 31 - 115 kHz |
| Display diagonal (metric) | 68.6 cm |
| Display surface | Matt |
| Display brightness (typical) | 250 cd/m² |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99 % |
| NTSC coverage (typical) | 72 % |
| Second display effective viewing area | 597.9 x 336.3 mm |
Performanță |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| AMD FreeSync | Yes |
Multimedia |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Number of speakers | 2 |
Design |
| Product colour | White |
| Certification | TCO Certified, CE, TÜV-Bauart, EAC, VCCI-B, PSE, RoHS support, ErP, WEEE, REACH, UKCA |
| Feet colour | White |
| Market positioning | Gaming |
Conexiune |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| USB upstream port type | USB Type-A |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| AC (power) in | Yes |
Ergonomice |
| VESA mounting | Yes |
| Swivel angle range | -45 - 45 ° |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 10 |
| On Screen Display (OSD) languages | CZE,DEU,DUT,ENG,ESP,FRE,ITA,JPN,POL,RUS |
| Cable lock slot | Yes |
| Tilt angle range | 5 - 22 ° |
| Height adjustment | Yes |
| Height adjustment | 150 mm |
| Pivot | Yes |
| Swivelling | Yes |
| Cable management | Yes |
| Tilt adjustment | Yes |
Managementul energiei |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
Conţinutul de ambalaje |
| Cables included | AC,HDMI,USB |
| Quick start guide | Yes |
Greutate ÅŸi dimensiuni |
| Width (without stand) | 612.5 mm |
| Height (without stand) | 394 mm |
| Depth (without stand) | 209.5 mm |
| Width (with stand) | 612.5 mm |
| Depth (with stand) | 209.5 mm |
| Height (with stand) | 544 mm |
| Weight (with stand) | 5700 g |
Datele de ambalare |
| Package width | 690 mm |
| Package depth | 168 mm |
| Package height | 455 mm |
| Package type | Box |
Sustenabilitate |
| Sustainability certificates | CE,EAC,ErP,PSE,REACH,RoHS,TCO,TÜV mark,UKCA,VCCI,WEEE |