Descriere
afișaj |
Display diagonal | 27 " |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Native aspect ratio | 16:9 |
HD type | Quad HD |
Viewing angle, vertical | 178 ° |
Viewing angle, horizontal | 178 ° |
Panel type | IPS |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Display number of colours | 16.7 million colours |
Display technology | LED |
Backlight type | LED |
Aspect ratio | 16:9 |
Pixel density | 109 ppi |
RGB colour space | sRGB |
Display diagonal (metric) | 69 cm |
Anti-glare screen | Yes |
Display brightness (typical) | 350 cd/m² |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99 % |
Performanță |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Game mode | Yes |
Smart modes | Custom,Game,M-Book,Movie,Standard,ePaper |
Multimedia |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Number of speakers | 2 |
Design |
Product colour | Black |
Feet colour | Black |
Market positioning | Home |
Conexiune |
DisplayPorts quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
HDCP | Yes |
HDCP version | 1.4 |
Built-in USB hub | Yes |
HDMI | Yes |
Headphone out | Yes |
DisplayPort version | 1.2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery up to | 65 W |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
USB Power Delivery | Yes |
Thunderbolt 3 ports quantity | 1 |
Ergonomice |
VESA mounting | Yes |
Swivel angle range | -20 - 20 ° |
Panel mounting interface | 100 x 100 mm |
On Screen Display (OSD) | Yes |
Number of OSD languages | 18 |
On Screen Display (OSD) languages | ARA,CHI (SIMPL),CZE,DUT,ENG,FRE,HUN,ITA,JPN,KOR,NOR,POL,POR,RUM,RUS,SWE |
Tilt angle range | -5 - 20 ° |
Height adjustment | Yes |
Height adjustment | 110 mm |
Pivot | Yes |
Swivelling | Yes |
Pivot angle | -90 - 90 ° |
Tilt adjustment | Yes |
Managementul energiei |
AC input voltage | 100 - 240 V |
Power supply type | Internal |
Power consumption (typical) | 20 W |
Power consumption (standby) | 0.3 W |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Power consumption (max) | 150 W |
Conţinutul de ambalaje |
Stand included | Yes |
Greutate ÅŸi dimensiuni |
Width (without stand) | 614 mm |
Height (without stand) | 372.3 mm |
Depth (without stand) | 62 mm |
Width (with stand) | 372.3 mm |
Depth (with stand) | 238.5 mm |
Height (with stand) | 666.6 mm |
Weight (with stand) | 8400 g |
Weight (without stand) | 5500 g |
Sustenabilitate |
Sustainability certificates | ENERGY STAR,EPEAT Bronze,TCO |
European Product Registry for Energy Labelling (EPREL) code | 1384815 |