Descriere
afișaj |
| Display diagonal | 21.5 " |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Native aspect ratio | 16:9 |
| HD type | WSXGA+ |
| Viewing angle, vertical | 178 ° |
| Viewing angle, horizontal | 178 ° |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Display number of colours | 16.78 million colours |
| Pixel pitch | 0.248 x 0.248 mm |
| Touchscreen | No |
| Display technology | LED |
| Supported graphics resolutions | 640 x 480 (VGA),800 x 600 (SVGA),1024 x 768 (XGA),1280 x 1024 (SXGA),1280 x 720 (HD 720),1440 x 900 (WXGA+),1680 x 1050 (WSXGA+) |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewable size, vertical | 268 mm |
| Viewable size, horizontal | 476 mm |
| Backlight type | LED |
| Horizontal scan range | 30 - 82 kHz |
| Vertical scan range | 56 - 76 Hz |
| 3D | No |
| RGB colour space | sRGB |
| Display surface | Matt |
| Display brightness (typical) | 250 cd/m² |
Performanță |
| Windows operating systems supported | Windows 10 |
Multimedia |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Number of speakers | 2 |
Design |
| Product colour | Black |
| Certification | CE, RoHS, WEEE, TÜV GS, EAC, FCC Class B, cUL, RCM, VCCI, KC#E-Standby, S-Mark, BSMI, CCC, SASO, |
Conexiune |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| DVI port | Yes |
| DVI-D ports quantity | 1 |
| HDCP | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Built-in USB hub | No |
| Audio input | Yes |
Ergonomice |
| VESA mounting | Yes |
| Cable lock slot type | Kensington |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | ARA,CHI (SIMPL),CHI (TR),CZE,DAN,DEU,DUT,ENG,ESP,FIN,FRE,ITA,JPN,NOR,POL,POR,RUS,SWE,TUR |
| Cable lock slot | Yes |
| Tilt angle range | -5 - 22 ° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
Managementul energiei |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 14.6 W |
| Energy efficiency class (SDR) | D |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (off) | 0.12 W |
| Energy efficiency scale | A to G |
| Power consumption (max) | 20 W |
| Power consumption (PowerSave) | 0.16 W |
Conditii de mediu |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 10 - 85 % |
Conţinutul de ambalaje |
| Cables included | AC,Audio (3.5mm),DVI,VGA |
| Quick start guide | Yes |
Greutate ÅŸi dimensiuni |
| Width (without stand) | 500.5 mm |
| Height (without stand) | 298.28 mm |
| Depth (without stand) | 55.75 mm |
| Width (with stand) | 500.5 mm |
| Depth (with stand) | 212 mm |
| Height (with stand) | 343.45 mm |
| Weight (with stand) | 2980 g |
| Weight (without stand) | 2680 g |
Datele de ambalare |
| Package weight | 4290 g |
Sustenabilitate |
| Sustainability certificates | EPEAT Silver,ENERGY STAR |
| European Product Registry for Energy Labelling (EPREL) code | 356810 |
Date logistice |
| Harmonized System (HS) code | 85285210 |
Alte caracteristici |
| Display | LED |
| No flickering | Yes |
| ECO mode | Yes |