Descriere
afișaj |
| Display diagonal | 32 " |
| Display resolution | 3840 x 2160 pixels |
| Response time | 2 ms |
| Native aspect ratio | 16:9 |
| HD type | 4K Ultra HD |
| Viewing angle, vertical | 178 ° |
| Viewing angle, horizontal | 178 ° |
| Panel type | IPS |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Display number of colours | 1.07 billion colours |
| Touchscreen | No |
| Display technology | LED |
| Aspect ratio | 16:9 |
| Pixel density | 138 ppi |
| RGB colour space | DCI-P3 |
| Colour gamut | 98 % |
| Anti-glare screen | Yes |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR 400,High Dynamic Range 10 (HDR10) |
| Display brightness (typical) | 300 cd/m² |
| Maximum refresh rate | 144 Hz |
| Response time (fast) | 1 ms |
Performanță |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync type | FreeSync Premium Pro |
| Smart modes | Cinema,Custom,Game,M-Book,RPG,ePaper |
| FPS counter | Yes |
| Motion blur reduction | Yes |
| Brand specific technologies | Black Equalizer |
Multimedia |
| Built-in speaker(s) | Yes |
| RMS rated power | 9 W |
| Built-in camera | No |
| Number of speakers | 2 |
| Built-in microphone | Yes |
Design |
| Product colour | Black |
| Feet colour | Black/Red |
| Market positioning | Gaming |
Conexiune |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| Built-in USB hub | Yes |
| HDMI | Yes |
| Headphone out | Yes |
| DisplayPort version | 1.4 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 4 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
Ergonomice |
| VESA mounting | Yes |
| Swivel angle range | -15 - 15 ° |
| Picture-in-Picture | Yes |
| Panel mounting interface | 100 x 100 mm |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | ARA,CHI (SIMPL),CZE,DEU,DUT,ENG,ESP,FRE,HUN,ITA,JPN,KOR,POL,POR,RUM,RUS,SWE |
| Tilt angle range | -5 - 15 ° |
| Height adjustment | Yes |
| Height adjustment | 100 mm |
| Swivelling | Yes |
| Tilt adjustment | Yes |
Managementul energiei |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (typical) | 48 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | G |
| Energy consumption (SDR) per 1000 hours | 42 kWh |
| Energy efficiency scale | A to G |
| Energy efficiency class (HDR) | G |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Power consumption (max) | 160 W |
Conţinutul de ambalaje |
| Remote control included | Yes |
| Cables included | AC,DisplayPort,HDMI,USB |
| Quick start guide | Yes |
Greutate şi dimensiuni |
| Width (without stand) | 726.7 mm |
| Height (without stand) | 442.4 mm |
| Depth (without stand) | 65.6 mm |
| Width (with stand) | 726.7 mm |
| Depth (with stand) | 269.9 mm |
| Height (with stand) | 487.4 mm |
| Weight (with stand) | 9500 g |
| Weight (without stand) | 6600 g |
Datele de ambalare |
| Package weight | 14000 g |
| Package width | 543 mm |
| Package depth | 960 mm |
| Package height | 208 mm |
Sustenabilitate |
| European Product Registry for Energy Labelling (EPREL) code | 1008267 |
Date logistice |
| Harmonized System (HS) code | 85285210 |