Descriere
Caracteristicile managementului |
Quality of Service (QoS) support | Yes |
Switch type | Managed |
Switch layer | L2/L3 |
Conexiune |
SFP+ module slots quantity | 2 |
Basic switching RJ-45 Ethernet ports type | 2.5G Ethernet |
Basic switching RJ-45 Ethernet ports quantity | 12 |
Reţea |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ad,IEEE 802.3af,IEEE 802.3at,IEEE 802.3bt,IEEE 802.3x |
VLAN support | Yes |
Number of VLANs | 4093 |
Link aggregation | Yes |
Full duplex | Yes |
Virtual LAN features | MAC address-based VLAN,Private VLAN,Protocol-based VLAN,Tagged VLAN,Voice VLAN |
10G support | No |
Spanning tree protocol | Yes |
Broadcast storm control | Yes |
Rate limiting | Yes |
Transmisie de date |
Jumbo frames support | Yes |
MAC address table | 16000 entries |
Switching capacity | 100 Gbit/s |
Jumbo frames | 12000 |
Packet buffer memory | 16 MB |
Throughput | 74.4 Mpps |
Number of queues | 8 |
Latency (1 Gbps) | 1.186 µs |
Store-and-forward | Yes |
Securitate |
Access Control List (ACL) | Yes |
DHCP features | DHCP Option 82,DHCP relay,DHCP server,DHCP snooping,DHCPv6 client,DHCPv6 relay,DHCPv6 server,DHCPv6 snooping |
IGMP snooping | Yes |
SSH/SSL support | Yes |
BPDU filtering/protection | Yes |
Authentication | MAC-based authentication |
Loop protection | Yes |
Authentication type | RADIUS |
Specificații (mod transmitere) multicast |
Multicast support | Yes |
IPv4 multicast entries | 2000 |
IPv6 multicast entries | 2000 |
Design |
Product colour | Black |
Rack mounting | Yes |
LED indicators | PoE,Power,Status |
Form factor | 1U |
Performanță |
Mean time between failures (MTBF) | 720892 h |
Noise level | 46.4 dB |
Processor model | ARM Cortex-A9 |
Internal memory | 2048 MB |
Built-in processor | Yes |
Processor frequency | 1250 MHz |
Managementul energiei |
Power consumption (typical) | 37.9 W |
Curent pe cablu net (PoE) |
Power over Ethernet (PoE) | No |
Conditii de mediu |
Heat dissipation | 129.39 BTU/h |
Operating temperature (T-T) | 0 - 50 °C |
Operating relative humidity (H-H) | 0 - 90 % |
Storage temperature (T-T) | -20 - 70 °C |
Operating altitude | 0 - 3000 m |
Storage relative humidity (H-H) | 0 - 95 % |
Non-operating altitude | 0 - 3000 m |
Greutate şi dimensiuni |
Width | 440 mm |
Depth | 100 mm |
Height | 43.2 mm |
Weight | 1750 g |
Date logistice |
Harmonized System (HS) code | 85176990 |