Descriere
Viteza imprimării |
| Maximum resolution | 1200 x 1200 DPI |
| Print technology | Laser |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Duplex printing | Yes |
| Time to first page (black, normal) | 6.3 s |
| Duplex printing mode | Auto |
| Warm-up time | 18 s |
| Colour | No |
| Duplex print speed (black, normal quality, A4/US Letter) | 28 ppm |
| Secure printing | Yes |
| Print resolution black | 1200 x 1200 DPI |
| Watermark printing | Yes |
| Print speed (black, normal quality, A3) | 22 ppm |
Caracteristici |
| Country of origin | Vietnam |
| Page description languages | Epson LQ,IBM ProPrinter XL24E,JPEG,OpenXPS,PCL 5c,PCL 6,PDF 1.7,TIFF,XPS |
| Maximum duty cycle | 150000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Recommended duty cycle | 10000 - 15000 pages per month |
| Replacement cartridges | TK-7310 (15.000 pagina''s) |
| Printer fonts | Barcode,Bitmap,PCL |
| Number of PCL fonts | 93 |
| Number of bitmap fonts | 1 |
| Number of barcode fonts | 79 |
| Number of Windows fonts | 8 |
| Linear (1D) barcodes supported | EAN 128,EAN-13,EAN-8,PDF417 |
Capacitate de intrare & de ieșire |
| Total input capacity | 500 sheets |
| Total output capacity | 500 sheets |
| Total number of input trays | 1 |
| Maximum input capacity | 2600 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum number of input trays | 5 |
| Maximum output capacity | 750 sheets |
| Paper tray 1 input capacity | 500 sheets |
Manipularea hârtiei |
| Maximum ISO A-series paper size | A3 |
| ISO A-series sizes (A0...A9) | A3,A4,A4+,A5,A6 |
| Paper tray media types | Plain paper,Thick paper |
| Paper tray media weight | 60 - 120 g/m² |
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Custom media length | 297 - 1220 mm |
| Custom media width | 70 - 148 mm |
| ISO B-series sizes (B0...B9) | B4,B5 |
| Envelopes sizes | C5,DL |
| Maximum print size | 297 x 432 mm |
Conexiune |
| Optional connectivity | Ethernet,Parallel,Wireless LAN |
| USB port | Yes |
| Direct printing | Yes |
| USB 2.0 ports quantity | 2 |
Reţea |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,Kyocera Mobile Print,Mopria Print Service |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Network ready | Yes |
| Near Field Communication (NFC) | No |
| Bluetooth | No |
Performanță |
| Internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
| Sound pressure level (printing) | 50.7 dB |
| Maximum internal memory | 2500 MB |
| Sound pressure level (quiet mode) | 47.9 dB |
| Processor family | ARM Cortex |
| Processor model | A9 |
Design |
| Product colour | Black,White |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Business |
| Control type | Buttons |
| Certification | TÜV, GS, CE |
| Colour display | No |
Managementul energiei |
| Power consumption (off) | 0.5 W |
| Power consumption (standby) | 11 W |
| Power consumption (printing) | 632 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
| Power consumption (ready) | 15 W |
| Power consumption (max) | 1415 W |
Cerinţe de sistem |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
Conditii de mediu |
| Operating relative humidity (H-H) | 15 - 80 % |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating altitude | 0 - 3500 m |
| Storage relative humidity (H-H) | 10 - 90 % |
| Non-operating altitude | 0.6 - 15000 m |
Sustenabilitate |
| Sustainability certificates | Blue Angel,ENERGY STAR |
Greutate ÅŸi dimensiuni |
| Weight | 21000 g |
| Depth | 410 mm |
| Width | 477 mm |
| Height | 343 mm |
Datele de ambalare |
| Package width | 581 mm |
| Package depth | 542 mm |
| Package height | 460 mm |
| Package weight | 26000 g |
Conţinutul de ambalaje |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 7500 pages |
| Cables included | AC |
Date logistice |
| Harmonized System (HS) code | 84433210 |