Descriere
Viteza imprimării |
Maximum resolution | 1200 x 1200 DPI |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 44 ppm |
Duplex printing | Yes |
Time to first page (black, normal) | 6 s |
Printing | Mono printing |
Duplex print speed (black, normal quality, A4/US Letter) | 23 ppm |
Copiere |
Copying | Mono copying |
Copier resize | 25 - 400 % |
Copy speed (black, normal quality, A4) | 44 cpm |
Time to first copy (black, normal) | 6.5 s |
Duplex copying | Yes |
Scanare |
Scanning | Colour scanning |
Scan to | E-mail,FTP,Network folder,USB |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | ADF scanner |
Document formats supported | PDF |
Image formats supported | JPEG,JPG,TIFF |
Duplex scanning | Yes |
Fax |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Duplex faxing | Yes |
Caracteristici |
Page description languages | PCL 5,PCL 6,PCLm,PDF 1.7,PPDS,PostScript 3 |
Maximum duty cycle | 120000 pages per month |
Number of print cartridges | 1 |
Printing colours | Black |
Duplex functions | Copy,Fax,Print,Scan |
Capacitate de intrare & de ieșire |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Total number of input trays | 2 |
Maximum input capacity | 2300 sheets |
Maximum number of input trays | 2 |
Maximum output capacity | 250 sheets |
Manipularea hârtiei |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Envelopes |
Paper tray media weight | 60 - 120 g/m² |
Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Hagaki card,Legal (media size),Letter (media size),Statement (140 x 216mm) |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4,9,10,B5,C5,DL |
JIS B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Conexiune |
Optional connectivity | Ethernet,Wireless LAN |
USB port | Yes |
Direct printing | Yes |
USB 2.0 ports quantity | 2 |
USB connector | USB Type-A / USB Type-B |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Performanță |
Internal memory | 2048 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 55 dB |
Maximum internal memory | 2048 MB |
Processor cores | 2 |
Sound pressure level (duplex printing) | 55 dB |
Sound pressure level (copying) | 57 dB |
Sound pressure level (scanning) | 52 dB |
Sound pressure level (standby) | 15 dB |
Design |
Product colour | Black,Grey |
Built-in display | Yes |
Market positioning | Home & Office |
Control type | Touch |
Display diagonal | 4.3 " |
Colour display | Yes |
Managementul energiei |
Power consumption (standby) | 0.1 W |
Power consumption (printing) | 649 W |
Energy Star Typical Electricity Consumption (TEC) | 0.58 kWh/week |
Power consumption (ready) | 13.4 W |
Power consumption (max) | 649 W |
Power consumption (sleep) | 1 W |
Cerinţe de sistem |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Conditii de mediu |
Operating relative humidity (H-H) | 15 - 80 % |
Storage temperature (T-T) | 10 - 32 °C |
Operating altitude | 0 - 2896 m |
Greutate ÅŸi dimensiuni |
Weight | 21200 g |
Depth | 450 mm |
Width | 479 mm |
Height | 513.7 mm |
Datele de ambalare |
Package width | 584 mm |
Package depth | 559 mm |
Package height | 659 mm |
Package weight | 24900 g |
Conţinutul de ambalaje |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 5000 pages |
Cables included | AC |