Descriere
Viteza imprimării |
| Maximum resolution | 600 x 600 DPI |
| Print technology | Laser |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Duplex printing | Yes |
| Printing | Mono printing |
| Duplex printing mode | Auto |
| Warm-up time | 5.9 s |
| Print resolution black | 600 x 600 DPI |
Copiere |
| Copying | Mono copying |
| Copier resize | 25 - 400 % |
| Copy speed (black, normal quality, A4) | 39 cpm |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 5.9 s |
| Duplex copying | Yes |
| Duplex copying mode | Auto |
Scanare |
| Scanning | Colour scanning |
| Scan to | E-mail,FTP,LDSS,PC |
| Scanner type | Flatbed & ADF scanner |
| Document formats supported | PDF,XPS |
| Image formats supported | JPEG,JPG,TIFF |
| Duplex scanning | Yes |
| Scan technology | CIS |
| Maximum scan area | 215.9 x 355.6 mm |
| Optical scanning resolution (black) | 600 x 600 ppi |
Fax |
| Faxing | Mono faxing |
| Modem speed | 33.6 Kbit/s |
| Fax transmission speed | 3 sec/page |
| Duplex faxing | Yes |
Caracteristici |
| Country of origin | China |
| Page description languages | PCL 5c,PCL 5e,PCL 6,PDF 1.7,PPDS |
| Maximum duty cycle | 80000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Recommended duty cycle | 800 - 8000 pages per month |
| Printer fonts | Bitmap,PPDS,PostScript |
Capacitate de intrare & de ieșire |
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
| Total number of input trays | 1 |
| Maximum input capacity | 900 sheets |
| Maximum output capacity | 150 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) output capacity | 50 sheets |
Manipularea hârtiei |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4 |
| Paper tray media weight | 60 - 120 g/m² |
| Multi-Purpose Tray media weight | 60 - 217 g/m² |
| Envelopes sizes | 7 3/4,9,10,DL |
| JIS B-series sizes (B0...B9) | B5 |
Conexiune |
| USB port | Yes |
| Direct printing | No |
| USB connector | USB Type-B |
Reţea |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Mobile printing technologies | Apple AirPrint |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Security algorithms | LEAP,MD5,MSCHAPv2,PEAP,SNMPv3,SSL/TLS,TLS,TTLS |
Performanță |
| Internal memory | 512 MB |
| Processor frequency | 1 MHz |
| Built-in processor | Yes |
| Sound pressure level (printing) | 53 dB |
| Maximum internal memory | 512 MB |
| Card reader integrated | No |
| Processor cores | 2 |
| Sound pressure level (duplex printing) | 50 dB |
| Sound pressure level (copying) | 54 dB |
| Sound pressure level (scanning) | 55 dB |
Design |
| Product colour | Black,White |
| Display | LCD |
| Built-in display | Yes |
| Control type | Touch |
| Display diagonal | 2.8 " |
| Colour display | Yes |
Managementul energiei |
| Energy Star Typical Electricity Consumption (TEC) | 0.47 kWh/week |
| Power consumption (sleep) | 0.9 W |
| Power consumption (average operating) | 580 W |
Cerinţe de sistem |
| Windows operating systems supported | Windows 10,Windows 7,Windows 7 x64,Windows 8,Windows 8 x64,Windows 8.1,Windows 8.1 x64 |
| Linux operating systems supported | Yes |
| Other operating systems supported | Yes |
Conditii de mediu |
| Operating relative humidity (H-H) | 8 - 80 % |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating altitude | 0 - 2896 m |
Certificate |
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62301 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55024, UL), EFTA (CE), KCC, CCC, CECP, CEL, C-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, MET-I, ISO 532B, ECMA-370, TED, GOST-R, SII, TER, DE-UZ 205, China Green Product (CGP) |
Sustenabilitate |
| Sustainability certificates | EPEAT Silver,ENERGY STAR |
Greutate ÅŸi dimensiuni |
| Weight | 1280 g |
| Depth | 366 mm |
| Width | 411 mm |
| Height | 339 mm |
Datele de ambalare |
| Package width | 420 mm |
| Package depth | 465 mm |
| Package height | 385 mm |
| Package weight | 1470 g |
Conţinutul de ambalaje |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 3000 pages |
| Cables included | AC |
Date logistice |
| Harmonized System (HS) code | 84433100 |