Descriere
Viteza imprimării |
Maximum resolution | 1200 x 1200 DPI |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 45 ppm |
Duplex printing | Yes |
Time to first page (black, normal) | 5.3 s |
Printing | Mono printing |
Duplex printing mode | Auto |
Warm-up time | 23 s |
Duplex print speed (black, normal quality, A4/US Letter) | 22.5 ppm |
Secure printing | Yes |
N-up printing | 2,4,6,8,9,16,25 |
Watermark printing | Yes |
Economical printing | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Cover page printing function | Yes |
Copiere |
Copying | Mono copying |
Copier resize | 25 - 400 % |
Copy speed (black, normal quality, A4) | 45 cpm |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (black, normal) | 6 s |
Maximum number of copies | 999 copies |
Duplex copying | Yes |
ID-card copy function | Yes |
N-in-1 copy function (N=) | 2,4 |
N-in-1 copy function | Yes |
Copy programming function | Yes |
Duplex copying mode | Auto |
Background adjustment function | Yes |
Maximum copy size | A4 |
Scanare |
Scanning | Colour scanning |
Scan to | E-mail,FTP,File,Image,PC,Print,SMB,TWAIN,USB,WIA |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Document formats supported | PDF,XPS |
Image formats supported | JPEG,TIFF |
Duplex scanning | Yes |
Scan speed (black) | 60 ppm |
Scan speed (colour) | 40 ppm |
Scan technology | CIS/CCD |
Scan drivers | TWAIN,WIA |
Maximum scan area | 210 x 297 mm |
Greyscale levels | 256 |
Duplex scan speed (colour) | 17 ppm |
Duplex scan speed (black) | 26 ppm |
Maximum scan resolution | 600 x 600 DPI |
Duplex scanning mode | Auto |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 300 x 300 ppi |
Optical scanning resolution (ADF) | 600 x 600 DPI |
Fax |
Faxing | No |
Caracteristici |
Country of origin | Vietnam |
Page description languages | PCL 5e,PCL 6,PCL XL,PDF 1.4 |
Maximum duty cycle | 150000 pages per month |
Number of print cartridges | 1 |
Printing colours | Black |
Recommended duty cycle | 3000 - 15000 pages per month |
Replacement cartridges | TK-3300 |
Printer fonts | Barcode,Bitmap,PCL |
Digital sender | Yes |
Duplex functions | Copy,Print,Scan |
All-In-One-multitasking | Yes |
Capacitate de intrare & de ieșire |
Total input capacity | 600 sheets |
Total output capacity | 250 sheets |
Total number of input trays | 2 |
Maximum input capacity | 2600 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Maximum number of input trays | 6 |
Maximum output capacity | 250 sheets |
Auto document feeder (ADF) input capacity | 75 sheets |
Paper tray 1 input capacity | 500 sheets |
Auto document feeder (ADF) | Yes |
Manipularea hârtiei |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Banner,Labels,Letterhead,Plain paper,Pre-Printed,Thick paper,Thicker paper,Thin paper |
Paper tray media weight | 60 - 120 g/m² |
Non-ISO print media sizes | Folio (media size),Legal (media size),Letter (media size) |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
Custom media length | 210 - 356 mm |
Custom media width | 140 - 216 mm |
ISO B-series sizes (B0...B9) | B5,B6 |
Maximum print size | 216 x 356 mm |
Conexiune |
Optional connectivity | Ethernet,Wireless LAN |
USB port | Yes |
Direct printing | Yes |
USB 2.0 ports quantity | 1 |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | No |
Mobile printing technologies | Apple AirPrint,Kyocera Mobile Print,Mopria Print Service |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Performanță |
Internal memory | 1500 MB |
Processor frequency | 1400 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 54 dB |
Maximum internal memory | 3500 MB |
Card reader integrated | No |
Processor cores | 2 |
Processor family | ARM Cortex-A5 |
Compatible memory cards | SD |
Sound pressure level (duplex printing) | 54 dB |
Memory slots | 1 |
Sound pressure level (copying) | 54 dB |
Sound pressure level (standby) | 30 dB |
Introduction year | 2023 |
Design |
Product colour | Black,White |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Control type | Touch |
Display diagonal | 7 " |
Colour display | Yes |
Managementul energiei |
Power consumption (off) | 0.1 W |
Power consumption (standby) | 35 W |
Power consumption (printing) | 592 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 220 - 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0.62 kWh/week |
Power consumption (ready) | 57.2 W |
Power consumption (max) | Blablabla W |
Power consumption (sleep) | 0.5 W |
Power consumption (copying) | 600 W |
Cerinţe de sistem |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.9 Mavericks,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Conditii de mediu |
Operating relative humidity (H-H) | 15 - 80 % |
Operating temperature (T-T) | 10 - 32.5 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating altitude | 0 - 3500 m |
Storage relative humidity (H-H) | 10 - 90 % |
Sustenabilitate |
Sustainability certificates | Blue Angel,EPEAT Gold,REACH,RoHS,Turkish Environment Label,WEEE |
Sustainability compliance | Yes |
Greutate ÅŸi dimensiuni |
Weight | 23000 g |
Depth | 476 mm |
Width | 475 mm |
Height | 575 mm |
Datele de ambalare |
Package width | 607 mm |
Package depth | 570 mm |
Package height | 695 mm |
Package weight | 30000 g |
Conţinutul de ambalaje |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 6000 pages |
Cables included | AC |
Imaging unit included | Yes |