Descriere
Viteza imprimării |
Maximum resolution | 1200 x 1200 DPI |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
Duplex printing | Yes |
Time to first page (black, normal) | 5.7 s |
Printing | Mono printing |
Warm-up time | 14 s |
Secure printing | Yes |
Copiere |
Copying | Mono copying |
Copier resize | 25 - 400 % |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 999 copies |
Duplex copying | Yes |
ID-card copy function | Yes |
N-in-1 copy function (N=) | 2,4 |
N-in-1 copy function | Yes |
Scanare |
Scanning | Colour scanning |
Scan to | Cloud,E-mail |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | ADF scanner |
Document formats supported | PDF |
Image formats supported | JPEG,TIFF |
Duplex scanning | Yes |
Scan drivers | ICA,TWAIN,WIA |
Greyscale levels | 256 |
Output colour depth | 24 bit |
Input colour depth | 24 bit |
Fax |
Faxing | No |
Caracteristici |
Page description languages | PCL 5e,PCL 6,PostScript 3,UFRII |
Maximum duty cycle | 150000 pages per month |
Printing colours | Black |
Recommended duty cycle | 2000 - 75000 pages per month |
Printer fonts | PCL,PostScript |
Duplex functions | Copy,Print,Scan |
Capacitate de intrare & de ieșire |
Total input capacity | 550 sheets |
Total output capacity | 150 sheets |
Total number of input trays | 1 |
Maximum input capacity | 2300 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Manipularea hârtiei |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Envelopes,Heavy paper,Labels,Plain paper,Postcard,Recycled paper,Thin paper |
Paper tray media weight | 60 - 120 g/m² |
Non-ISO print media sizes | Executive (184 x 267mm),Legal (media size),Letter (media size),Oficio (media size),Statement (140 x 216mm) |
Multi-Purpose Tray media weight | 60 - 199 g/m² |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5,Com-10,DL,Monarch |
Conexiune |
USB port | Yes |
Direct printing | Yes |
USB 2.0 ports quantity | 1 |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Performanță |
Internal memory | 1024 MB |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 54 dB |
Sound pressure level (standby) | 24 dB |
Design |
Product colour | Black,White |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Control type | Touch |
Colour display | Yes |
Managementul energiei |
Power consumption (standby) | 13.6 W |
Power consumption (printing) | 590 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 220 - 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week |
Power consumption (max) | 1430 W |
Power consumption (sleep) | 0.9 W |
Cerinţe de sistem |
Windows operating systems supported | Windows 10,Windows 11,Windows 8.1 |
Mac operating systems supported | Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks,Mac OS X 11.0 Big Sur |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019 |
Conditii de mediu |
Operating relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | 10 - 30 °C |
Greutate ÅŸi dimensiuni |
Weight | 19800 g |
Depth | 464 mm |
Width | 480 mm |
Height | 452 mm |
Date logistice |
Harmonized System (HS) code | 84433100 |