Descriere
Viteza imprimării |
Maximum resolution | 1200 x 1200 DPI |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Duplex printing | Yes |
Time to first page (black, normal) | 5.6 s |
Printing | Colour printing |
Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
Time to first page (colour, normal) | 6.1 s |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 2400 x 600 DPI |
Copiere |
Copying | Colour copying |
Copier resize | 25 - 400 % |
Copy speed (black, normal quality, A4) | 50 cpm |
Time to first copy (black, normal) | 5.7 s |
Copy speed (colour, normal quality, A4) | 50 cpm |
Time to first copy (colour, normal) | 6.3 s |
Scanare |
Scanning | Colour scanning |
Scan to | E-mail,FTP,LDSS,Network folder,PC,Software,USB |
Optical scanning resolution | 300 x 300 DPI |
Scanner type | Flatbed & ADF scanner |
Document formats supported | PDF,XPS |
Image formats supported | JPEG,JPG,TIFF |
Duplex scanning | Yes |
Scan technology | CIS |
Scan drivers | TWAIN |
Maximum scan area | 216 x 356 mm |
Optical scanning resolution (black) | 600 x 600 ppi |
Optical scanning resolution (colour) | 600 x 600 ppi |
Fax |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Duplex faxing | No |
Caracteristici |
Page description languages | PCL 5,PCL 6,PDF 1.7,PPDS,PostScript 3 |
Maximum duty cycle | 150000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Recommended duty cycle | 2000 - 20000 pages per month |
Printer fonts | PCL,PPDS,PostScript,Scalable |
Duplex functions | Print,Scan |
Capacitate de intrare & de ieșire |
Total input capacity | 650 sheets |
Total output capacity | 300 sheets |
Total number of input trays | 2 |
Maximum input capacity | 2850 sheets |
Maximum number of input trays | 6 |
Maximum output capacity | 300 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Paper tray 1 input capacity | 550 sheets |
Manipularea hârtiei |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Banner,Bond paper,Card stock,Envelopes,Labels,Plain paper |
Paper tray media weight | 60 - 218 g/m² |
Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Legal (media size),Letter (media size),Oficio (media size),Statement (140 x 216mm),Universal |
Multi-Purpose Tray media weight | 60 - 218 g/m² |
Envelopes sizes | 7 3/4,9,10,B5,C5,DL |
JIS B-series sizes (B0...B9) | B5 |
Conexiune |
Optional connectivity | Near Field Communication (NFC),Wireless LAN |
USB port | Yes |
USB 2.0 ports quantity | 3 |
USB connector | USB Type-A / USB Type-B |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | 802.1x RADIUS,IPSec,LEAP,MD5,MSCHAPv2,PEAP,SNMPv3,SSL/TLS,TLS,TTLS |
Management protocols | DHCP, APIPA (AutoIP), BOOTP, RARP, mDNS, IGMP, WINS, DDNS, SNMPv3, SNMPv1, SNMPv2c, Telnet, NTP, ICMP, HTTP, DNS, ARP, HTTPs (SSL/TLS), Finger |
Performanță |
Internal memory | 2048 MB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 53 dB |
Maximum internal memory | 2048 MB |
Processor cores | 4 |
Sound pressure level (duplex printing) | 55 dB |
Sound pressure level (copying) | 56 dB |
Sound pressure level (scanning) | 51 dB |
Sound pressure level (standby) | 14 dB |
Design |
Product colour | Black,White |
Built-in display | Yes |
Market positioning | Workgroup |
Control type | Touch |
Display diagonal | 10 " |
Colour display | Yes |
Managementul energiei |
Power consumption (standby) | 1.2 W |
Power consumption (printing) | 760 W |
Energy Star Typical Electricity Consumption (TEC) | 0.69 kWh/week |
Power consumption (ready) | 66 W |
Power consumption (sleep) | 0.1 W |
Power consumption (copying) | 800 W |
Power consumption (scanning) | 45 W |
Cerinţe de sistem |
Windows operating systems supported | Windows 10,Windows 7,Windows 7 x64,Windows 8,Windows 8 x64,Windows 8.1,Windows 8.1 x64,Windows RT,Windows RT 8.1,Windows Vista,Windows Vista x64,Windows XP |
Linux operating systems supported | Debian 7.0,Debian 8.0,Fedora 21,Fedora 22,Linpus Lite 2.1,Linux Mint 13,Linux Mint 17,Linux Mint 17.1,Linux Mint 17.2,Linux Mint Debian Edition 2 (LMDE 2),PCLinuxOS 2014.12,Red Hat Enterprise Linux WS 4.0,Red Hat Enterprise Linux WS 5.0,Red Hat Enterprise Linux WS 6.0,Red Hat Enterprise Linux WS 7.0,SUSE Linux Enterprise Desktop 10,SUSE Linux Enterprise Desktop 11,SUSE Linux Enterprise Desktop 12,Ubuntu 12.04,Ubuntu 14.04,Ubuntu 15.04,openSUSE 13.1,openSUSE 13.2,openSUSE Tumbleweed |
Server operating systems supported | SUSE Linux Enterprise Server 10,SUSE Linux Enterprise Server 11,SUSE Linux Enterprise Server 12,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2 |
Conditii de mediu |
Operating relative humidity (H-H) | 8 - 80 % |
Operating temperature (T-T) | 10 - 32 °C |
Operating altitude | 0 - 2896 m |
Sustenabilitate |
Sustainability certificates | ENERGY STAR,EPEAT Silver |
Sustainability compliance | Yes |
Greutate şi dimensiuni |
Weight | 39500 g |
Depth | 533 mm |
Width | 479 mm |
Height | 621 mm |
Datele de ambalare |
Package width | 700 mm |
Package depth | 735 mm |
Package height | 838 mm |
Package weight | 53000 g |
Conţinutul de ambalaje |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 5000 pages |
Included cartridge capacity (CMY) | 5000 pages |