Descriere
Viteza imprimării |
Maximum resolution | 1200 x 1200 DPI |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Duplex printing | Yes |
Time to first page (black, normal) | 7.2 s |
Printing | Colour printing |
Duplex print speed (black, normal quality, A4/US Letter) | 17 ppm |
Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
Time to first page (colour, normal) | 7.5 s |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Duplex print speed (colour, normal quality, A4/US Letter) | 17 ppm |
Copiere |
Copying | Colour copying |
Copier resize | 25 - 400 % |
Copy speed (black, normal quality, A4) | 33 cpm |
Time to first copy (black, normal) | 7.637 s |
Duplex copying | Yes |
Copy speed (colour, normal quality, A4) | 33 cpm |
Time to first copy (colour, normal) | 7.684 s |
Maximum copy size | A4 |
Scanare |
Scanning | Colour scanning |
Scan to | E-mail,FTP,LDSS,Network folder,USB |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | ADF scanner |
Image formats supported | BMP,JPEG,JPG,TIFF |
Duplex scanning | Yes |
Scan speed (black) | 52 ppm |
Scan speed (colour) | 36 ppm |
Scan technology | CIS |
Duplex scan speed (colour) | 72 ppm |
Duplex scan speed (black) | 104 ppm |
Fax |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Duplex faxing | Yes |
Caracteristici |
Page description languages | HTML Direct Image Space,PCL 5,PCL 6,PDF 1.7,PPDS,PostScript 3 |
Maximum duty cycle | 100000 pages per month |
Number of print cartridges | 2 |
Printing colours | Black,Cyan,Magenta,Yellow |
Duplex functions | Copy,Fax,Print,Scan |
Capacitate de intrare & de ieșire |
Total input capacity | 251 sheets |
Total output capacity | 200 sheets |
Total number of input trays | 2 |
Maximum input capacity | 2001 sheets |
Maximum output capacity | 200 sheets |
Manipularea hârtiei |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Card stock,Envelopes,Labels,Plain paper |
Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Hagaki card,Legal (media size),Letter (media size),Oficio (media size),Statement (140 x 216mm),Universal |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4,9,10,B5,C5,DL |
JIS B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Conexiune |
Optional connectivity | Ethernet,Wireless LAN |
USB port | Yes |
Direct printing | Yes |
USB 2.0 ports quantity | 3 |
USB connector | USB Type-A / USB Type-B |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Performanță |
Internal memory | 2048 MB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 50 dB |
Maximum internal memory | 2048 MB |
Processor cores | 2 |
Sound pressure level (duplex printing) | 52 dB |
Sound pressure level (copying) | 50 dB |
Sound pressure level (scanning) | 43 dB |
Sound pressure level (standby) | 14 dB |
Design |
Product colour | Grey,White |
Built-in display | Yes |
Market positioning | Home & Office |
Control type | Touch |
Display diagonal | 4.3 " |
Colour display | Yes |
Managementul energiei |
Power consumption (standby) | 0.2 W |
Power consumption (printing) | 574 W |
Energy Star Typical Electricity Consumption (TEC) | 0.51 kWh/week |
Power consumption (ready) | 25.5 W |
Power consumption (max) | 574 W |
Power consumption (sleep) | 1.3 W |
Cerinţe de sistem |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Conditii de mediu |
Operating relative humidity (H-H) | 15 - 80 % |
Storage temperature (T-T) | 10 - 32.2 °C |
Operating altitude | 0 - 2900 m |
Certificate |
Certification | ENERGY STAR, Blue Angel RAL-UZ 205, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62368-1, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55035, UL), EFTA (CE), KCC, CCC, CECP, CEL, UL-AR, KC mark, UL GS mark, UCRF, EC 1275 |
Sustenabilitate |
Sustainability certificates | Blue Angel,ENERGY STAR,EPEAT Silver,RoHS |
Sustainability compliance | Yes |
Greutate ÅŸi dimensiuni |
Weight | 27050 g |
Depth | 475.1 mm |
Width | 479 mm |
Height | 491.4 mm |
Datele de ambalare |
Package width | 636 mm |
Package depth | 575 mm |
Package height | 600 mm |
Package weight | 32300 g |
Conţinutul de ambalaje |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 3000 pages |
Included cartridge capacity (CMY) | 2000 pages |
Cables included | AC |