Descriere
Viteza imprimării |
| Maximum resolution | 600 x 600 DPI |
| Print technology | Laser |
| Print speed (black, normal quality, A4/US Letter) | 24.7 ppm |
| Duplex printing | Yes |
| Printing | Colour printing |
| Duplex print speed (black, normal quality, A4/US Letter) | 13 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 24.7 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 13 ppm |
Copiere |
| Copying | Colour copying |
| Copier resize | 25 - 400 % |
| Copy speed (black, normal quality, A4) | 24.7 cpm |
| Duplex copying | Yes |
| Copy speed (colour, normal quality, A4) | 24.7 cpm |
Scanare |
| Scanning | Colour scanning |
| Scan to | E-mail,FTP,PC,USB |
| Scanner type | Flatbed & ADF scanner |
| Document formats supported | PDF |
| Image formats supported | JPEG,JPG,TIFF |
| Duplex scanning | Yes |
| Scan technology | CIS |
| Maximum scan area | 216 x 356 mm |
| Optical scanning resolution (black) | 600 x 600 ppi |
| Optical scanning resolution (colour) | 600 x 600 ppi |
Fax |
| Modem speed | 33.6 Kbit/s |
| Fax transmission speed | 3 sec/page |
Caracteristici |
| Page description languages | PCL 5,PCL 6,PCLm,PostScript 3 |
| Maximum duty cycle | 75000 pages per month |
| Recommended duty cycle | 750 - 5000 pages per month |
Capacitate de intrare & de ieșire |
| Total input capacity | 250 sheets |
| Total output capacity | 100 sheets |
| Total number of input trays | 2 |
| Maximum input capacity | 750 sheets |
| Maximum number of input trays | 2 |
| Maximum output capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) output capacity | 50 sheets |
Manipularea hârtiei |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Paper tray media types | Card stock,Envelopes,Glossy paper,Labels,Plain paper |
| Paper tray media weight | 60 - 176 g/m² |
| Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Hagaki card,Legal (media size),Oficio (media size),Universal |
| Envelopes sizes | 7 3/4,9,10,B5,C5,DL |
| JIS B-series sizes (B0...B9) | B5 |
Conexiune |
| USB port | Yes |
| USB connector | USB Type-A / USB Type-B |
Reţea |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | HTTPS,IPSec,LEAP,MD5,MSCHAPv2,PEAP,SNMP,SNMPv3,SSL/TLS,TLS,TTLS |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Performanță |
| Processor frequency | 1000 MHz |
| Built-in processor | Yes |
| Processor cores | 2 |
Design |
| Product colour | Black,White |
| Display | LCD |
| Built-in display | Yes |
| Control type | Touch |
| Display diagonal | 2.8 " |
| Colour display | Yes |
Managementul energiei |
| Power consumption (printing) | 400 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.37 kWh/week |
| Power consumption (ready) | 17.5 W |
| Power consumption (sleep) | 1.3 W |
| Power consumption (copying) | 395 W |
| Power consumption (scanning) | 21 W |
Cerinţe de sistem |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Server operating systems supported | SUSE Linux Enterprise Server 10,SUSE Linux Enterprise Server 11,SUSE Linux Enterprise Server 12,Windows Server 2003,Windows Server 2003 x64,Windows Server 2008 R2 |
Conditii de mediu |
| Operating relative humidity (H-H) | 8 - 80 % |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating altitude | 0 - 3048 m |
Sustenabilitate |
| Sustainability certificates | EPEAT Silver,ENERGY STAR |
Greutate ÅŸi dimensiuni |
| Weight | 19400 g |
| Depth | 394.1 mm |
| Width | 411.2 mm |
| Height | 344.4 mm |
Datele de ambalare |
| Package width | 440 mm |
| Package depth | 556 mm |
| Package height | 519 mm |
| Package weight | 22700 g |
Conţinutul de ambalaje |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 1500 pages |
| Included cartridge capacity (CMY) | 1500 pages |
Date logistice |
| Harmonized System (HS) code | 84433100 |