Descriere
Viteza imprimării |
| Maximum resolution | 9600 x 600 DPI |
| Print technology | Laser |
| Duplex printing | Yes |
| Time to first page (black, normal) | 9.5 s |
| Printing | Colour printing |
| Duplex printing mode | Auto/Manual |
| Warm-up time | 29 s |
| Duplex print speed (black, normal quality, A4/US Letter) | 13 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Time to first page (colour, normal) | 10.5 s |
| Secure printing | Yes |
| N-up printing | 2,4,6,8,9,16,25 |
| Print resolution black | 1200 x 1200 DPI |
| Watermark printing | Yes |
| Print margins (top, bottom, right, left) | 4.2 mm |
| Print resolution colour | 1200 x 1200 DPI |
| Economical printing | Yes |
| Poster printing function | Yes |
| N-in-1 print function | Yes |
| Duplex print speed (colour, normal quality, A4/US Letter) | 13 ppm |
| Tray priority settings function | Yes |
| Secure PDF printing function | Yes |
| Skip blank page function | Yes |
| Eco printing function | Yes |
| Auto tray switching function | Yes |
Copiere |
| Copying | Colour copying |
| Copier resize | 25 - 400 % |
| Copy speed (black, normal quality, A4) | 26 cpm |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 8 s |
| Maximum number of copies | 999 copies |
| Duplex copying | Yes |
| ID-card copy function | Yes |
| N-in-1 copy function (N=) | 2,4 |
| N-in-1 copy function | Yes |
| Copy speed (colour, normal quality, A4) | 26 cpm |
| Time to first copy (colour, normal) | 10 s |
| Copy programming function | Yes |
| Duplex copying mode | Auto |
Scanare |
| Scanning | Colour scanning |
| Scan to | E-mail,FTP,SMB,TWAIN,USB,WIA |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Document formats supported | PDF,XPS |
| Image formats supported | JPG,MMR,TIF |
| Duplex scanning | Yes |
| Scan speed (black) | 30 ppm |
| Scan speed (colour) | 23 ppm |
| Scan technology | CIS/CCD |
| Scan drivers | TWAIN,WIA |
| Greyscale levels | 256 |
| Duplex scan speed (colour) | 16 ppm |
| Duplex scan speed (black) | 24 ppm |
Fax |
| Faxing | Mono faxing |
| Modem speed | 33.6 Kbit/s |
| Fax transmission speed | 3 sec/page |
| Fax resolution (black) | 400 x 400 DPI |
| Fax memory | 100 pages |
| Duplex faxing | Yes |
| Fax coding methods | JBIG,MH,MMR (Fax coding method),MR |
Caracteristici |
| Page description languages | Microsoft XPS,PCL 5c,PCL 6,PCL XL,PostScript 3 |
| Maximum duty cycle | 2600 pages per month |
| Number of print cartridges | 4 |
| Printing colours | Cyan,Magenta,Yellow |
| Recommended duty cycle | 500 - 2000 pages per month |
| Number of printer fonts | 93 |
| Replacement cartridges | TK-5240K, TK-5240C, TK-5240M, TK-5240Y |
| Duplex functions | Copy,Print |
Capacitate de intrare & de ieșire |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Total number of input trays | 1 |
| Maximum input capacity | 550 sheets |
| Paper input type | Cassette,Paper tray |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 50 sheets |
| Maximum number of input trays | 2 |
| Maximum output capacity | 150 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) output capacity | 50 sheets |
Manipularea hârtiei |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Paper tray media types | Plain paper |
| Paper tray media weight | 60 - 163 g/m² |
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
| Multi-Purpose Tray media weight | 60 - 220 g/m² |
| Custom media length | 216 - 356 mm |
| Custom media width | 105 - 148 mm |
| ISO B-series sizes (B0...B9) | B5,B6 |
| Maximum print size | 216 x 356 mm |
| Duplex media weight | 60 - 120 g/m² |
| Auto Document Feeder (ADF) media weight | 50 - 160 g/m² |
Conexiune |
| USB port | Yes |
| Direct printing | Yes |
| USB 2.0 ports quantity | 2 |
Reţea |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Mobile printing technologies | Apple AirPrint,Google Cloud Print,Kyocera Mobile Print,Mopria Print Service |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | 3DES,AES,DES,HTTPS,IPPS,IPSec,SHA-1,SHA-2,SNMPv3,SSL/TLS,TLS |
| Email protocols | POP3,SMTP |
| Email over SSL | Yes |
Performanță |
| Internal memory | 512 MB |
| Processor frequency | 800 MHz |
| Built-in processor | Yes |
| Sound pressure level (printing) | 47.1 dB |
| Maximum internal memory | 1536 MB |
| Card reader integrated | Yes |
| Sound pressure level (quiet mode) | 44 dB |
| Processor family | ARM Cortex-A9 |
| Compatible memory cards | SD,SDHC |
| Sound pressure level (copying) | 47.1 dB |
| Sound pressure level (standby) | 30 dB |
Design |
| Product colour | Black,White |
| Display | TFT |
| Built-in display | Yes |
| Market positioning | Business |
| Control type | Touch |
| Display diagonal | 4.3 " |
| Colour display | Yes |
| Touchscreen | Yes |
Managementul energiei |
| Power consumption (off) | 0.2 W |
| Power consumption (printing) | 375 W |
| AC input frequency | 50 Hz |
| AC input voltage | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 1.024 kWh/week |
| Power consumption (ready) | 41 W |
| Power consumption (sleep) | 1 W |
| Power consumption (copying) | 375 W |
Cerinţe de sistem |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes |
Conditii de mediu |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Storage temperature (T-T) | -20 - 40 °C |
| Operating altitude | 0 - 3500 m |
| Storage relative humidity (H-H) | 10 - 90 % |
| Non-operating altitude | 0.6 - 15000 m |
Certificate |
| Certification | TÜV/GS, CE, ISO 9001, ISO 14001 |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Sustenabilitate |
| Sustainability certificates | Blue Angel,ENERGY STAR,EPEAT Silver,Nordic Swan Ecolabel,REACH,RoHS |
Greutate ÅŸi dimensiuni |
| Weight | 26000 g |
| Depth | 429 mm |
| Width | 417 mm |
| Height | 495 mm |
Datele de ambalare |
| Quantity per pack | 1 pc(s) |
Conţinutul de ambalaje |
| Cartridge(s) included | Yes |
| Power cord included | Yes |
| Included cartridge capacity (black) | 1200 pages |
| Drivers included | Yes |
| Included cartridge capacity (CMY) | 1200 pages |
| Cables included | AC |
| Manual | Yes |
| Quick installation guide | Yes |
Alte caracteristici |
| Software CD | Yes |
| Documentation CD | Yes |
| Energy saving mode | Yes |