Descriere
Viteza imprimării |
Maximum resolution | 1200 x 1200 DPI |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Duplex printing | Yes |
Time to first page (black, normal) | 5.4 s |
Printing | Colour printing |
Warm-up time | 26 s |
Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Secure printing | Yes |
N-up printing | 2,4 |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
N-in-1 print function | Yes |
Duplex print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Copiere |
Copying | Colour copying |
Copier resize | 25 - 400 % |
Copy speed (black, normal quality, A4) | 40 cpm |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (black, normal) | 5.8 s |
Maximum number of copies | 999 copies |
Duplex copying | Yes |
ID-card copy function | Yes |
N-in-1 copy function (N=) | 2,4 |
N-in-1 copy function | Yes |
Copy speed (colour, normal quality, A4) | 40 cpm |
Time to first copy (colour, normal) | 6.2 s |
Copy programming function | Yes |
Maximum copy size | A4 |
Scanare |
Scanning | Colour scanning |
Scan to | E-mail,FTP,File,Print,SMB,TWAIN,USB,WIA |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Document formats supported | PDF,XPS |
Image formats supported | JPEG,TIFF |
Duplex scanning | Yes |
Scan speed (black) | 60 ppm |
Scan speed (colour) | 50 ppm |
Scan drivers | TWAIN,WIA |
Greyscale levels | 256 |
Duplex scan speed (colour) | 100 ppm |
Duplex scan speed (black) | 120 ppm |
Fax |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Fax resolution (black) | 400 x 400 DPI |
Fax memory | 256 pages |
Duplex faxing | Yes |
Caracteristici |
Page description languages | JPEG,OpenXPS,PCL 5c,PCL 6,PCL XL,PCLm,PDF,PostScript 3,TIFF,URF,XPS |
Maximum duty cycle | 100000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Replacement cartridges | TK-5380 |
Digital sender | Yes |
Duplex functions | Copy,Fax,Print,Scan |
All-In-One-multitasking | Yes |
Capacitate de intrare & de ieșire |
Total input capacity | 350 sheets |
Total output capacity | 250 sheets |
Total number of input trays | 2 |
Maximum input capacity | 2050 sheets |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Maximum number of input trays | 5 |
Maximum output capacity | 250 sheets |
Paper tray 1 input capacity | 250 sheets |
Manipularea hârtiei |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Banner,Plain paper,Pre-Printed |
Paper tray media weight | 60 - 220 g/m² |
Non-ISO print media sizes | Folio (media size),Legal (media size),Letter (media size) |
Multi-Purpose Tray media weight | 60 - 220 g/m² |
ISO B-series sizes (B0...B9) | B5,B6 |
Conexiune |
Optional connectivity | Ethernet,Wireless LAN |
USB port | Yes |
Direct printing | Yes |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | No |
Mobile printing technologies | Apple AirPrint,Kyocera Mobile Print,Mopria Print Service |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | SNMPv3,TLS |
Performanță |
Internal memory | 2000 MB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 53 dB |
Maximum internal memory | 3000 MB |
Card reader integrated | Yes |
Processor cores | 2 |
Processor family | ARM Cortex-A9 |
Compatible memory cards | SD |
Memory slots | 1 |
Sound pressure level (copying) | 53 dB |
Sound pressure level (standby) | 30 dB |
Introduction year | 2023 |
Design |
Product colour | Black,White |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Control type | Touch |
Display diagonal | 7 " |
Colour display | Yes |
Managementul energiei |
Power consumption (printing) | 573.6 W |
AC input frequency | 50/60 Hz |
AC input voltage | 220 - 240 V |
Power consumption (ready) | 18.8 W |
Power consumption (sleep) | 0.5 W |
Power consumption (copying) | 575 W |
Cerinţe de sistem |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.0 Cheetah,Mac OS X 10.1 Puma,Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.7.5 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Sustenabilitate |
Sustainability certificates | CE,GS mark,RoHS,TUV |
Sustainability compliance | Yes |
Greutate ÅŸi dimensiuni |
Weight | 39000 g |
Depth | 577.5 mm |
Width | 480 mm |
Height | 575 mm |
Datele de ambalare |
Package width | 623 mm |
Package depth | 728 mm |
Package height | 789 mm |
Package weight | 51000 g |
Conţinutul de ambalaje |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 6000 pages |
Included cartridge capacity (CMY) | 5000 pages |
Cables included | AC |
Imaging unit included | Yes |