Descriere
Viteza imprimării |
| Maximum resolution | 2400 x 600 DPI |
| Print technology | Laser |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Duplex printing | Yes |
| Time to first page (black, normal) | 10 s |
| Printing | Colour printing |
| Duplex printing mode | Auto |
| Time to first page (colour, normal) | 10 s |
| Secure printing | Yes |
Copiere |
| Copying | Colour copying |
| Copier resize | 25 - 400 % |
| Maximum copy resolution | 600 x 600 DPI |
| Duplex copying | Yes |
| N-in-1 copy function | Yes |
Scanare |
| Scanning | Colour scanning |
| Scan to | E-mail,E-mail Server,Image,Network folder,USB |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | ADF scanner |
| Duplex scanning | Yes |
| Maximum scan resolution | 19200 x 19200 DPI |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
Fax |
| Modem speed | 33.6 Kbit/s |
| Duplex faxing | Yes |
Caracteristici |
| Page description languages | BR-Script 3,PCL 5c,PCL 5e,PCL 6,PDF 1.7,XPS |
| Maximum duty cycle | 15000 pages per month |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Duplex functions | Copy,Print,Scan |
Capacitate de intrare & de ieșire |
| Total input capacity | 1520 sheets |
| Total output capacity | 250 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Auto document feeder (ADF) input capacity | 100 sheets |
| Auto document feeder (ADF) | Yes |
Manipularea hârtiei |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Paper tray media types | Envelopes,Plain paper,Recycled paper,Thicker paper,Thin paper |
| Non-ISO print media sizes | Legal (media size),Letter (media size) |
| Custom media length | 127 - 355.6 mm |
| Custom media width | 76.2 - 215.9 mm |
| ISO B-series sizes (B0...B9) | B5 |
Conexiune |
| USB port | Yes |
| Direct printing | Yes |
Reţea |
| Ethernet LAN | Yes |
| Wi-Fi | No |
| Mobile printing technologies | Apple AirPrint,Mopria Print Service |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Near Field Communication (NFC) | Yes |
Performanță |
| Internal memory | 2000 MB |
| Sound pressure level (printing) | 55 dB |
| Sound pressure level (quiet mode) | 53 dB |
| Sound pressure level (duplex printing) | 56.5 dB |
Design |
| Product colour | White |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Home & Office |
| Control type | Touch |
| Display diagonal | 7 " |
Managementul energiei |
| Power consumption (off) | 0.04 W |
| Power consumption (printing) | 770 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.687 kWh/week |
| Power consumption (ready) | 85 W |
| Power consumption (copying) | 730 W |
Cerinţe de sistem |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Mobile operating systems supported | Yes |
Conditii de mediu |
| Operating relative humidity (H-H) | 20 - 80 % |
| Operating temperature (T-T) | 10 - 32 °C |
| Storage temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 10 - 90 % |
Greutate ÅŸi dimensiuni |
| Weight | 43400 g |
| Depth | 541 mm |
| Width | 503 mm |
| Height | 719 mm |
Datele de ambalare |
| Package width | 580 mm |
| Package depth | 663.7 mm |
| Package height | 1041 mm |
| Package weight | 52600 g |