Descriere
Viteza imprimării |
Maximum resolution | 2400 x 600 DPI |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 31 ppm |
Duplex printing | Yes |
Time to first page (black, normal) | 15 s |
Printing | Colour printing |
Duplex printing mode | Auto |
Warm-up time | 31 s |
Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
Time to first page (colour, normal) | 15 s |
Secure printing | Yes |
N-up printing | 2,4,9,16,25 |
Watermark printing | Yes |
Poster printing function | Yes |
Copiere |
Copying | Colour copying |
Copier resize | 25 - 400 % |
Copy speed (black, normal quality, A4) | 31 cpm |
Maximum copy resolution | 1200 x 600 DPI |
Maximum number of copies | 99 copies |
Duplex copying | Yes |
N-in-1 copy function | Yes |
Copy speed (colour, normal quality, A4) | 31 cpm |
Scanare |
Scanning | Colour scanning |
Scan to | E-mail,FTP,File,Image,OCR |
Optical scanning resolution | 1200 x 2400 DPI |
Scanner type | Flatbed & ADF scanner |
Document formats supported | PDF |
Image formats supported | JPG |
Duplex scanning | Yes |
Scan technology | Dual CIS |
Scan drivers | ISIS,TWAIN,WIA |
Greyscale levels | 256 |
Output colour depth | 8 bit |
Input colour depth | 24 bit |
Maximum scan resolution | 19200 x 19200 DPI |
Duplex scanning mode | Auto |
Fax |
Faxing | Mono faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Fax forwarding | Yes |
Auto-redialing | Yes |
Fax delayed sending | Yes |
Fax broadcasting | 350 locations |
Speed dialling | Yes |
Fax dual access | Yes |
Error Correction Mode (ECM) | Yes |
Caracteristici |
Page description languages | PCL 6,PDF 1.7,PostScript 3,XPS |
Number of print cartridges | 4 |
Recommended duty cycle | 0 - 6000 pages per month |
Capacitate de intrare & de ieșire |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Total number of input trays | 1 |
Paper input type | Paper tray |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 50 sheets |
Maximum number of input trays | 2 |
Auto document feeder (ADF) input capacity | 80 sheets |
Auto document feeder (ADF) | Yes |
Manipularea hârtiei |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Bond paper,Plain paper,Recycled paper |
Paper tray media weight | 60 - 163 g/m² |
Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Legal (media size) |
Custom media length | 127 - 355.6 mm |
Custom media width | 76.2 - 215.9 mm |
Auto Document Feeder (ADF) media weight | 60 - 105 g/m² |
Conexiune |
USB port | Yes |
Standard interfaces | USB 2.0 |
Direct printing | Yes |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,APOP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-PSK,WPA2-PSK |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 |
Near Field Communication (NFC) | Yes |
Online services supported | Dropbox,Evernote,Facebook,Flickr,Google Drive,OneDrive,OneNote |
Performanță |
Internal memory | 1024 MB |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 49 dB |
Card reader integrated | No |
Coprocessor frequency | 0.133 GHz |
Coprocessor | Yes |
Design |
Product colour | White |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Control type | Touch |
Display diagonal | 6.92 " |
Colour display | Yes |
Touchscreen | Yes |
Managementul energiei |
Power consumption (off) | 0.03 W |
Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week |
Power consumption (ready) | 70 W |
Power consumption (sleep) | 10 W |
Power consumption (average operating) | 580 W |
Cerinţe de sistem |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64 |
Mac operating systems supported | Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 R2 x64,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2012 R2 x64,Windows Server 2012 x64,Windows Server 2016,Windows Server 2016 x64 |
Sustenabilitate |
Sustainability certificates | Blue Angel,ENERGY STAR |
Greutate ÅŸi dimensiuni |
Weight | 29700 g |
Depth | 526 mm |
Width | 495 mm |
Height | 549 mm |
Datele de ambalare |
Package width | 675 mm |
Package depth | 652 mm |
Package height | 726 mm |
Package weight | 36100 g |
Date logistice |
Harmonized System (HS) code | 84433100 |