Descriere
Viteza imprimării |
Maximum resolution | 2400 x 600 DPI |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 31 ppm |
Duplex printing | Yes |
Time to first page (black, normal) | 15 s |
Duplex printing mode | Auto/Manual |
Colour | Yes |
Duplex print speed (black, normal quality, A4/US Letter) | 14 ppm |
Print speed (colour, normal quality, A4/US Letter) | 31 ppm |
Time to first page (colour, normal) | 15 s |
N-up printing | 2,4,9,16,25 |
Duplex print speed (colour, normal quality, A4/US Letter) | 14 ppm |
Warm-up time (from sleep mode) | 31 s |
Caracteristici |
Page description languages | BR-Script 3,PCL 6,PDF 1.7,XPS |
Maximum duty cycle | 40000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Recommended duty cycle | 0 - 3000 pages per month |
Capacitate de intrare & de ieșire |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Total number of input trays | 1 |
Paper input type | Paper tray |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Manipularea hârtiei |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Plain paper,Recycled paper |
Paper tray media weight | 60 - 105 g/m² |
Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size) |
Multi-Purpose Tray media weight | 60 - 163 g/m² |
Multi-purpose tray media types | Bond paper,Glossy paper,Letterhead,Plain paper,Recycled paper |
Auto Document Feeder (ADF) media weight | 64 - 90 g/m² |
Conexiune |
Standard interfaces | RJ-45,USB 2.0,Wireless LAN |
Direct printing | Yes |
USB 2.0 ports quantity | 1 |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Network ready | Yes |
Wi-Fi Direct | Yes |
Performanță |
Internal memory | 512 MB |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Design |
Product colour | Black,Grey |
Display | LCD |
Built-in display | Yes |
Market positioning | Business |
Control type | Touch |
Colour display | Yes |
Touchscreen | Yes |
Cerinţe de sistem |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Sustenabilitate |
Sustainability certificates | ENERGY STAR |
Date logistice |
Harmonized System (HS) code | 84433210 |