Descriere
Viteza imprimării |
Maximum resolution | 600 x 2400 DPI |
Print technology | LED |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Duplex printing | Yes |
Time to first page (black, normal) | 12.5 s |
Printing | Colour printing |
Duplex printing mode | Auto |
Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
Secure printing | Yes |
Copiere |
Copying | Colour copying |
Copier resize | 25 - 400 % |
Copy speed (black, normal quality, A4) | 30 cpm |
Maximum copy resolution | 600 x 600 DPI |
Maximum number of copies | 999 copies |
Duplex copying | Yes |
N-in-1 copy function (N=) | 2,4 |
N-in-1 copy function | Yes |
Copy speed (colour, normal quality, A4) | 30 cpm |
Scanare |
Scanning | Colour scanning |
Scan to | Cloud,E-mail Server,FTP,File,Network folder,OCR,USB |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Document formats supported | PDF |
Image formats supported | JPG |
Scan technology | D-CIS |
Output colour depth | 24 bit |
Input colour depth | 48 bit |
Fax |
Faxing | Colour faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Duplex faxing | Yes |
Speed dialling | Yes |
Auto reduction | Yes |
Error Correction Mode (ECM) | Yes |
Caracteristici |
Page description languages | BR-Script 3,PCL 5c,PCL 5e,PCL 6,PDF 1.7 |
Printing colours | Black,Cyan,Magenta,Yellow |
Recommended duty cycle | 300 - 4000 pages per month |
Duplex functions | Print |
Capacitate de intrare & de ieșire |
Total input capacity | 250 sheets |
Total output capacity | 150 sheets |
Total number of input trays | 1 |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 30 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Manipularea hârtiei |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Bond paper,Envelopes,Labels,Plain paper,Recycled paper,Thick paper,Thin paper |
Paper tray media weight | 60 - 163 g/m² |
Non-ISO print media sizes | Folio (media size),Legal (media size),Letter (media size) |
Custom media length | 127 - 355.6 mm |
Custom media width | 76.2 - 215.9 mm |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | C5,Com-10,DL,Monarch |
JIS B-series sizes (B0...B9) | B5,B6 |
Conexiune |
USB port | Yes |
Direct printing | Yes |
USB 2.0 ports quantity | 1 |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Mobile printing technologies | Apple AirPrint,Mopria Print Service |
Ethernet LAN data rates | 10,100 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | WPA2-AES,64-bit WEP,WPA2-PSK,128-bit WEP,WPA2-TKIP,WPA3-SAE,WPA-AES,WPA-PSK,WPA-TKIP |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/ NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, POP3, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/ v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4, Syslog |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4, Syslog |
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
Performanță |
Internal memory | 512 MB |
Design |
Product colour | White |
Display | LCD |
Built-in display | Yes |
Market positioning | Home & Office |
Control type | Touch |
Display diagonal | 3.5 " |
Colour display | Yes |
Managementul energiei |
Power consumption (off) | 0.04 W |
Power consumption (printing) | 620 W |
AC input frequency | 50/60 Hz |
AC input voltage | 220 - 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0.48 kWh/week |
Power consumption (ready) | 70 W |
Power consumption (max) | 960 W |
Power consumption (sleep) | 10 W |
Power consumption (copying) | 620 W |
Cerinţe de sistem |
Windows operating systems supported | Windows 10,Windows 11 |
Server operating systems supported | Windows Server 2016,Windows Server 2012,Windows Server 2019,Windows Server 2022,Windows Server 2012 R2 |
Greutate ÅŸi dimensiuni |
Weight | 17600 g |
Depth | 462 mm |
Width | 410 mm |
Height | 401 mm |
Datele de ambalare |
Package width | 497 mm |
Package depth | 583 mm |
Package height | 533 mm |
Package weight | 25200 g |
Conţinutul de ambalaje |
Cartridge(s) included | Yes |