Descriere
Viteza imprimării |
| Maximum resolution | 600 x 2400 DPI |
| Print technology | LED |
| Print speed (black, normal quality, A4/US Letter) | 26 ppm |
| Duplex printing | Yes |
| Time to first page (black, normal) | 13.5 s |
| Printing | Colour printing |
| Duplex printing mode | Auto |
| Print speed (colour, normal quality, A4/US Letter) | 26 ppm |
| Secure printing | Yes |
Copiere |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 600 DPI |
| Duplex copying | No |
Scanare |
| Scanning | Colour scanning |
| Scan to | E-mail,FTP,File,Network folder |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed & ADF scanner |
| Duplex scanning | No |
| Scan technology | CIS |
| Output colour depth | 24 bit |
| Input colour depth | 48 bit |
| Output greyscale depth | 8 bit |
| Optical scanning resolution (ADF) | 600 x 600 DPI |
| Input greyscale depth | 16 bit |
Fax |
| Faxing | No |
Caracteristici |
| Page description languages | BR-Script 3,PCL 5c,PCL 5e,PCL 6,PDF 1.7 |
| Maximum duty cycle | 3000 pages per month |
| Number of print cartridges | 2 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Duplex functions | Print |
Capacitate de intrare & de ieșire |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Total number of input trays | 1 |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Auto document feeder (ADF) | Yes |
Manipularea hârtiei |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Paper tray media types | Envelopes,Recycled paper,Thick paper,Thin paper |
| Non-ISO print media sizes | Folio (media size),Legal (media size),Letter (media size) |
| Custom media length | 116 - 355.6 mm |
| Custom media width | 76.2 - 216 mm |
| ISO B-series sizes (B0...B9) | B5 |
| Envelopes sizes | C5,Com-10,DL,Monarch |
| JIS B-series sizes (B0...B9) | B5 |
Conexiune |
| USB port | Yes |
| Direct printing | Yes |
| USB 2.0 ports quantity | 1 |
Reţea |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | WPA2-AES,64-bit WEP,WPA2-PSK,128-bit WEP,WPA3-SAE,WPA-AES,WPA-PSK,WPA-TKIP |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Wi-Fi Direct | Yes |
Performanță |
| Internal memory | 512 MB |
Design |
| Product colour | Black,White |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Home & Office |
| Control type | Touch |
| Colour display | Yes |
Managementul energiei |
| Power consumption (off) | 0.04 W |
| Power consumption (printing) | 560 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.41 kWh/week |
| Power consumption (ready) | 70 W |
| Power consumption (sleep) | 10 W |
| Power consumption (copying) | 560 W |
Greutate ÅŸi dimensiuni |
| Weight | 20000 g |
| Depth | 444 mm |
| Width | 410 mm |
| Height | 401 mm |
Datele de ambalare |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 533 mm |
| Package weight | 23300 g |