Descriere
Viteza imprimării |
| Maximum resolution | 2400 x 600 DPI |
| Print technology | LED |
| Print speed (black, normal quality, A4/US Letter) | 18 ppm |
| Duplex printing | Yes |
| Time to first page (black, normal) | 15 s |
| Printing | Colour printing |
| Duplex printing mode | Auto |
| Warm-up time | 28 s |
| Duplex print speed (black, normal quality, A4/US Letter) | 7 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 18 ppm |
| Time to first page (colour, normal) | 15 s |
| Secure printing | Yes |
| N-up printing | 2,4,9,16,25 |
| N-in-1 print function | Yes |
Copiere |
| Copying | Colour copying |
| Copier resize | 25 - 400 % |
| Copy speed (black, normal quality, A4) | 18 cpm |
| Maximum copy resolution | 600 x 600 DPI |
| Duplex copying | Yes |
| Copy speed (colour, normal quality, A4) | 18 cpm |
Scanare |
| Scanning | Colour scanning |
| Scan to | E-mail,FTP,File,Image,OCR,SMB |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Scan drivers | SANE,TWAIN,WIA |
| Greyscale levels | 256 |
Fax |
| Faxing | No |
Caracteristici |
| Page description languages | BR-Script 3,PCL 6 |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Recommended duty cycle | 300 - 3000 pages per month |
| Printer fonts | Barcode,Bitmap,PCL,PostScript |
| Duplex functions | Copy,Print |
Capacitate de intrare & de ieșire |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Paper input type | Paper tray |
| Paper tray 1 input capacity | 250 sheets |
Manipularea hârtiei |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Paper tray media types | Envelopes,Glossy paper,Labels,Plain paper,Recycled paper,Thick paper,Thin paper |
| Paper tray media weight | 60 - 163 g/m² |
| Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Legal (media size) |
| Custom media length | 116 - 355.6 mm |
| Custom media width | 76.2 - 216 mm |
| Multi-purpose tray media types | Plain paper,Recycled paper,Thin paper |
Conexiune |
| USB port | Yes |
| Standard interfaces | USB 2.0,Wireless LAN |
Reţea |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, SMTP Client, IPP/IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, Web Services (Print/Scan) |
| Wi-Fi Direct | Yes |
Performanță |
| Internal memory | 512 MB |
| Processor frequency | 800 MHz |
| Built-in processor | Yes |
| Sound pressure level (printing) | 46 dB |
| Card reader integrated | No |
| Sound pressure level (quiet mode) | 43 dB |
| Sound power level (printing) | 62 dB |
Design |
| Product colour | Grey,White |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Home & Office |
| Control type | Buttons |
Managementul energiei |
| Power consumption (off) | 0.04 W |
| Power consumption (printing) | 310 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.29 kWh/week |
| Power consumption (ready) | 70 W |
| Power consumption (max) | 460 W |
| Power consumption (sleep) | 10 W |
| Power consumption (average operating) | 310 W |
| Power consumption (copying) | 460 W |
Cerinţe de sistem |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 7 x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| Mac operating systems supported | Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Sustenabilitate |
| Sustainability certificates | Blue Angel,ENERGY STAR |
| Sustainability compliance | Yes |
Greutate şi dimensiuni |
| Weight | 18600 g |
| Depth | 444 mm |
| Width | 410 mm |
| Height | 355 mm |
Datele de ambalare |
| Package width | 497 mm |
| Package depth | 536 mm |
| Package height | 497 mm |
| Package weight | 21800 g |
Conţinutul de ambalaje |
| Cartridge(s) included | Yes |
| Power cord included | Yes |
| Cables included | AC |
| Manual | Yes |
| Quick installation guide | Yes |
| Warranty card | Yes |
| User guide | Yes |
Alte caracteristici |
| Software CD | Yes |
| Printer management | Web Based Management, BRAdmin Professional for Windows, BRAdmin Light for Windows |
| Fonts included | Yes |
| Emulations | PCL5e, PCL5c, PCL6 (PCL XL Class 3.0), BR-Script3, PDF Version 1.7, XPS Version 1.0 |