Descriere
Viteza imprimării |
Duplex printing | Yes |
Duplex printing mode | Auto |
Maximum resolution | 60 x 1200 DPI |
Print speed (black, normal quality, A4/US Letter) | 24 ppm |
Time to first page (black, normal) | 6 s |
Print speed (colour, normal quality, A4/US Letter) | 15.5 ppm |
Time to first page (colour, normal) | 7 s |
Print technology | Inkjet |
Printing | Colour printing |
Copiere |
Copying | Colour copying |
Maximum number of copies | 99 copies |
Copier resize | 25 - 400 % |
N-in-1 copy function (N=) | 2,4 |
Copy speed (colour, normal quality, A4) | 11.5 cpm |
Copy speed (black, normal quality, A4) | 22 cpm |
Scanare |
Optical scanning resolution | 1200 x 1200 DPI |
Scanning | Colour scanning |
Scanner type | Flatbed & ADF scanner |
Scan technology | Dual CIS |
Input colour depth | 48 bit |
Maximum scan area | 216 x 297 mm |
Output colour depth | 24 bit |
Scan to | Cloud,E-mail,FTP,USB |
Duplex scanning | Yes |
Duplex scan speed (colour) | 23 ppm |
Duplex scan speed (black) | 23 ppm |
Fax |
Faxing | Colour faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 250 pages |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 sec/page |
Fax broadcasting | 100 locations |
Caracteristici |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Maximum duty cycle | 30000 pages per month |
Recommended duty cycle | 250 - 1500 pages per month |
Capacitate de intrare & de ieșire |
Total input capacity | 250 sheets |
Total number of input trays | 1 |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper input type | Cassette |
Auto document feeder (ADF) | Yes |
Manipularea hârtiei |
ISO A-series sizes (A0...A9) | A4,A5 |
Paper tray media types | Envelopes,Glossy paper,High resolution paper,Matte paper,Plain paper,Semi-glossy paper |
Maximum ISO A-series paper size | A4 |
ISO B-series sizes (B0...B9) | B5 |
Photo paper sizes | 10x15,13x18,20x25 cm |
Photo paper sizes (imperial) | 20x25,13x18 " |
Custom media width | 89 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Conexiune |
USB port | Yes |
USB 2.0 ports quantity | 1 |
Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
Reţea |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,Mopria Print Service |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | SNMP |
Ethernet LAN data rates | 10,100 Mbit/s |
Cabling technology | 10/100Base-T(X) |
Performanță |
Card reader integrated | No |
Design |
Product colour | Black |
Market positioning | Business |
Display diagonal | 3.5 " |
Control type | Touch |
Colour display | Yes |
Touchscreen | Yes |
Managementul energiei |
Power consumption (off) | 0.2 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Power consumption (average operating) | 25 W |
Cerinţe de sistem |
Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Business,Windows Vista Business x64,Windows Vista Enterprise,Windows Vista Enterprise x64,Windows Vista Home Basic,Windows Vista Home Basic x64,Windows Vista Home Premium,Windows Vista Home Premium x64,Windows Vista Ultimate,Windows Vista Ultimate x64 |
Mac operating systems supported | Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
Mobile operating systems supported | Android,Windows 10 Mobile,Windows RT,iOS |
Conditii de mediu |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 15 - 30 °C |
Greutate ÅŸi dimensiuni |
Depth | 394 mm |
Height | 351 mm |
Weight | 11400 g |
Width | 463 mm |
Conţinutul de ambalaje |
Bundled software | Quick Utility Toolbox, Easy-WebPrint EX, IJ Network Device Setup Utility |
Drivers included | Yes |
Date logistice |
Harmonized System (HS) code | 84433100 |
Alte caracteristici |
Noise level | 56 dB |
Cartridge type | PGI-2500XL BK, PGI-2500XL C, PGI-2500XL M, PGI-2500XL Y |