Descriere
Viteza imprimării |
| Maximum resolution | 600 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 19 ppm |
| Time to first page (black, normal) | 6 s |
| Print speed (colour, normal quality, A4/US Letter) | 13 ppm |
| Time to first page (colour, normal) | 7 s |
| Print technology | Inkjet |
| Printing | Colour printing |
Copiere |
| Copying | Colour copying |
| Maximum number of copies | 99 copies |
| Copier resize | 25 - 400 % |
| Copy speed (colour, normal quality, A4) | 10 cpm |
| Copy speed (black, normal quality, A4) | 18 cpm |
Scanare |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scanning | Colour scanning |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Input colour depth | 48 bit |
| Maximum scan area | 216 x 297 mm |
| Output colour depth | 24 bit |
| Scan to | Cloud,E-mail,USB |
Fax |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 250 pages |
| Fax transmission speed | 3 sec/page |
| Fax speed dialing (max numbers) | 100 |
Caracteristici |
| Number of print cartridges | 4 |
| Maximum duty cycle | 15000 pages per month |
| Recommended duty cycle | 200 - 1000 pages per month |
Capacitate de intrare & de ieșire |
| Total input capacity | 250 sheets |
| Total output capacity | 50 sheets |
Manipularea hârtiei |
| ISO A-series sizes (A0...A9) | A4,A5 |
| Paper tray media types | Envelopes,High resolution paper,Matte paper,Plain paper |
| Maximum ISO A-series paper size | A4 |
| Envelopes sizes | 10,C5,DL,Monarch |
| ISO B-series sizes (B0...B9) | B5 |
| Photo paper sizes | 10x15,13x18,20x25 cm |
| Paper tray media weight | 64 - 105 g/m² |
Conexiune |
| USB port | Yes |
| USB 2.0 ports quantity | 1 |
| Standard interfaces | USB 2.0,Wireless LAN |
Reţea |
| Wi-Fi | Yes |
| Mobile printing technologies | Apple AirPrint,Canon PRINT Business,Google Cloud Print,Mopria Print Service |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Design |
| Product colour | Black |
| Market positioning | Home & Office |
| Colour display | Yes |
Managementul energiei |
| Power consumption (off) | 0.2 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.2 kWh/week |
Cerinţe de sistem |
| Windows operating systems supported | Yes |
| Mac operating systems supported | Yes |
| Mobile operating systems supported | Android,iOS |
Conditii de mediu |
| Operating relative humidity (H-H) | 10 - 80 % |
| Operating temperature (T-T) | 15 - 30 °C |
Greutate şi dimensiuni |
| Depth | 459 mm |
| Height | 260 mm |
| Weight | 10600 g |
| Width | 463 mm |