Descriere
Viteza imprimării |
Duplex printing | Yes |
Maximum resolution | 1200 x 4800 DPI |
Print speed (black, normal quality, A4/US Letter) | 28 ppm |
Time to first page (black, normal) | 4.6 s |
Borderless printing | Yes |
Print technology | Inkjet |
Printing | Colour printing |
Copiere |
Copying | Colour copying |
Maximum number of copies | 999 copies |
Copier resize | 25 - 400 % |
Maximum copy resolution | 1200 x 4800 DPI |
Duplex copying | Yes |
N-in-1 copy function (N=) | 2,4 |
N-in-1 copy function | Yes |
ID-card copy function | Yes |
PC free copying | Yes |
Scanare |
Optical scanning resolution | 1200 x 2400 DPI |
Scanning | Colour scanning |
Scanner type | Flatbed & ADF scanner |
Maximum scan area | 600 x 600 mm |
Scan to | Cloud,E-mail,FTP,File,OCR,USB |
Maximum scan resolution | 19200 x 19200 DPI |
Fax |
Faxing | Colour faxing |
Modem speed | 33.6 Kbit/s |
Fax memory | 180 pages |
Fax resolution (black) | 203 x 392 DPI |
Fax resolution (colour) | 203 x 196 DPI |
Caracteristici |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Maximum duty cycle | 30000 pages per month |
Ink tank system | Yes |
Country of origin | Philippines |
Duplex functions | Copy,Print |
Capacitate de intrare & de ieșire |
Total input capacity | 250 sheets |
Total number of input trays | 1 |
Total output capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Manipularea hârtiei |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
Paper tray media types | Coated paper,Glossy paper,Photo paper,Plain paper,Recycled paper |
Maximum ISO A-series paper size | A3 |
Envelopes sizes | C5,Com-10,DL,Monarch |
Paper tray media weight | 64 - 220 g/m² |
Non-ISO print media sizes | Index card,Legal (media size) |
Borderless printing media sizes | Index card |
Photo paper sizes (imperial) | 3.5x5,4x6,5x7 " |
Conexiune |
USB port | Yes |
Direct printing | Yes |
Reţea |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA2-PSK |
Ethernet LAN data rates | 10,100 Mbit/s |
Cabling technology | 10/100Base-T(X) |
Performanță |
Internal memory | 256 MB |
Sound pressure level (printing) | 50 dB |
Built-in processor | Yes |
Design |
Product colour | Grey,White |
Market positioning | Home & Office |
Built-in display | Yes |
Display | TFT |
Display diagonal | 3.7 " |
Control type | Touch |
Colour display | Yes |
Managementul energiei |
Power consumption (off) | 0.03 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 120 V |
Power consumption (ready) | 5 W |
Energy Star Typical Electricity Consumption (TEC) | 0.17 kWh/week |
Power consumption (sleep) | 0.9 W |
Power consumption (copying) | 29 W |
Cerinţe de sistem |
Windows operating systems supported | Windows 10,Windows 7,Windows 8,Windows 8.1 |
Mac operating systems supported | Yes |
Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
Conditii de mediu |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 10 - 35 °C |
Sustenabilitate |
Sustainability certificates | ENERGY STAR |
Greutate şi dimensiuni |
Depth | 477 mm |
Height | 305 mm |
Weight | 19700 g |
Width | 576 mm |
Datele de ambalare |
Package width | 681 mm |
Package height | 423 mm |
Package depth | 561 mm |
Package weight | 22600 g |
Conţinutul de ambalaje |
Cartridge(s) included | Yes |
Cables included | Phone |
Date logistice |
Harmonized System (HS) code | 8443310000 |