Descriere
Viteza imprimării |
| Duplex printing | Yes |
| Duplex printing mode | Manual |
| Maximum resolution | 1200 x 6000 DPI |
| Print speed (ISO/IEC 24734) mono | 16 ipm |
| Print speed (ISO/IEC 24734) colour | 9 ipm |
| Time to first page (black, normal) | 10 s |
| Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
| Time to first page (colour, normal) | 6.5 s |
| Print technology | Inkjet |
| Printing | Colour printing |
| N-up printing | 2,9,16 |
| N-in-1 print function | Yes |
| Poster printing function | Yes |
| Watermark printing | Yes |
| Booklet printing function | Yes |
Copiere |
| Copying | Colour copying |
| Copier resize | 25 - 400 % |
| Maximum copy resolution | 1200 x 1800 DPI |
| Duplex copying | Yes |
| N-in-1 copy function (N=) | 2,4 |
| N-in-1 copy function | Yes |
| Time to first copy (colour, normal) | 27 s |
| Time to first copy (black, normal) | 11.5 s |
| Duplex copying mode | Manual |
Scanare |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanning | Colour scanning |
| Scanner type | Flatbed scanner |
| Scan technology | CIS |
| Input colour depth | 30 bit |
| Maximum scan area | 213.9 x 295 mm |
| Output colour depth | 24 bit |
| Scan to | E-mail,File,Image,OCR |
| Duplex scanning | Yes |
| Input greyscale depth | 10 bit |
| Output greyscale depth | 8 bit |
| Greyscale levels | 256 |
| Scan drivers | TWAIN |
| Duplex scanning mode | Manual |
Fax |
| Faxing | No |
Caracteristici |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Maximum duty cycle | 2500 pages per month |
| Country of origin | Philippines |
| Duplex functions | Copy,Print,Scan |
Capacitate de intrare & de ieșire |
| Total input capacity | 150 sheets |
| Total number of input trays | 1 |
| Total output capacity | 50 sheets |
Manipularea hârtiei |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Paper tray media types | Plain paper,Recycled paper |
| Maximum ISO A-series paper size | A4 |
| Envelopes sizes | C5,Com-10,DL,Monarch |
| Paper tray media weight | 64 - 220 g/m² |
| Non-ISO print media sizes | Index card |
| Photo paper sizes (imperial) | 4x6 " |
| ISO C-series sizes (C0...C9) | C5 |
Conexiune |
| USB port | Yes |
| Direct printing | Yes |
| USB 2.0 ports quantity | 1 |
Reţea |
| Wi-Fi | Yes |
| Ethernet LAN | No |
| Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Mopria Print Service |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Security algorithms | 64-bit WEP,128-bit WEP,SSID,SSL/TLS,WPA-PSK,WPA2-PSK |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP, SNMPv1/v2c,TFTP server, ICMP, Web Services (Print/Scan), SNTP Client,HTTP Server |
| Supported network protocols (IPv6) | NDP, RA, mDNS,LLMNR Re-sponder, DNS Resolver, LPR/LP,Custom Raw Port/Port9100, IPP, SNMPv1/v2c, TFTP server, Web Services (Print/Scan), SNTP Client, ICMPv6, HTTP Server |
| IP address filtering | Yes |
| Embedded web server | Yes |
Performanță |
| Internal memory | 128 MB |
| Processor frequency | 576 MHz |
| Sound pressure level (printing) | 56 dB |
| Built-in processor | Yes |
| Sound power level (printing) | 6.71 dB |
Design |
| Product colour | White |
| Market positioning | Home & Office |
| Built-in display | Yes |
| Display | LED |
Managementul energiei |
| Power consumption (off) | 0.2 W |
| Power consumption (ready) | 2.5 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (average operating) | 13 W |
Cerinţe de sistem |
| Windows operating systems supported | Windows 10,Windows 8 |
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Conditii de mediu |
| Operating relative humidity (H-H) | 20 - 80 % |
| Operating temperature (T-T) | 10 - 35 °C |
Sustenabilitate |
| Sustainability certificates | Blue Angel |
Greutate şi dimensiuni |
| Depth | 359 mm |
| Height | 161 mm |
| Weight | 6500 g |
| Width | 435 mm |
Datele de ambalare |
| Package width | 220 mm |
| Package height | 465 mm |
| Package depth | 505 mm |
| Package weight | 6800 g |
Conţinutul de ambalaje |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Quick installation guide | Yes |
| Warranty card | Yes |
Date logistice |
| Pallet GTIN (EAN/UPC) | 4977766809252 |
| Harmonized System (HS) code | 84433100 |
Alte caracteristici |
| Emulations | GDI |
| Recommended monthly print volume | 1000 pages |