Descriere
Viteza imprimării |
| Maximum resolution | 1200 x 1200 DPI |
| Print technology | Laser |
| Print speed (black, normal quality, A4/US Letter) | 44 ppm |
| Duplex printing | Yes |
| Time to first page (black, normal) | 6 s |
| Duplex printing mode | Auto |
| Colour | No |
| Duplex print speed (black, normal quality, A4/US Letter) | 23 ppm |
| Print resolution black | 1200 x 1200 DPI |
Caracteristici |
| Page description languages | PCL 5,PCL 6,PCLm,PDF 1.7,PPDS |
| Maximum duty cycle | 120000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Recommended duty cycle | 2000 - 15000 pages per month |
| Printer fonts | Bitmap,PPDS,PostScript,Scalable |
Capacitate de intrare & de ieșire |
| Total input capacity | 350 sheets |
| Total output capacity | 150 sheets |
| Total number of input trays | 2 |
| Maximum input capacity | 2000 sheets |
| Multi-Purpose tray | Yes |
| Multi-Purpose tray input capacity | 100 sheets |
| Maximum output capacity | 150 sheets |
Manipularea hârtiei |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Paper tray media types | Card stock,Envelopes,Labels,Plain paper |
| Paper tray media weight | 60 - 120 g/m² |
| Envelopes sizes | 7 3/4,9,10,B5,C5,DL |
Conexiune |
| USB port | Yes |
| USB 2.0 ports quantity | 2 |
| USB connector | USB Type-A / USB Type-B |
Reţea |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Mobile printing technologies | Apple AirPrint,Mopria Print Service |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Security algorithms | 802.1x RADIUS,IPSec,LEAP,MD5,MSCHAPv2,PEAP,SNMPv3,TLS,TTLS |
| Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
| Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
Performanță |
| Internal memory | 512 MB |
| Processor frequency | 1000 MHz |
| Built-in processor | Yes |
| Sound pressure level (printing) | 55 dB |
| Maximum internal memory | 512 MB |
| Processor cores | 2 |
| Sound power level (standby) | 14 dB |
| Sound pressure level (duplex printing) | 55 dB |
Design |
| Product colour | Black,White |
| Built-in display | Yes |
| Market positioning | Business |
| Control type | Touch |
| Display diagonal | 2.8 " |
| Certification | ENERGY STAR, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, NOM, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62368-1 Class B, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EuP, EN 55032 Class B, UL), EFTA (CE), KCC, CCC, CECP, CEL, A-tick DoC, UL-AR, KC mark, UL GS mark, EC 1275, ISO 532B, ECMA-370, TED, SII, TER, Mopria Certified |
| Colour display | Yes |
Managementul energiei |
| Power consumption (off) | 0.9 W |
| Power consumption (standby) | 0.1 W |
| Power consumption (printing) | 644 W |
| Power consumption (ready) | 6.8 W |
Cerinţe de sistem |
| Windows operating systems supported | Windows 10,Windows 11,Windows 7,Windows 7 x64,Windows 8,Windows 8 x64,Windows 8.1,Windows 98,Windows ME,Windows NT,Windows Vista,Windows Vista x64,Windows XP |
| Linux operating systems supported | Debian 10,Debian 9.4,Fedora 10,Fedora 32,Fedora 33,OpenSUSE 15.2,Red Hat Enterprise Linux 7.9,Red Hat Enterprise Linux 8.3,SuSE Linux 12.0,SuSE Linux 15,Ubuntu 18.04 LTS,Ubuntu 20.04 LTS,openSUSE 15.1 |
| Server operating systems supported | Windows 2000 Server,Windows Server 2003,Windows Server 2003 x64,Windows Server 2008,Windows Server 2008 R2,Windows Server 2008 x64,Windows Server 2012,Windows Server 2016,Windows Server 2019,Windows Server 2022 |
| Other operating systems supported | Novell Open Enterprise Server 11,Novell Open Enterprise Server 2 |
Conditii de mediu |
| Operating relative humidity (H-H) | 15 - 80 % |
| Operating temperature (T-T) | 10 - 32 °C |
| Operating altitude | 0 - 2896 m |
Sustenabilitate |
| Sustainability certificates | CB,CCC,CE,ENERGY STAR,EuP,Federal Communications Commission (FCC),ICES,KCC,UL ECOLOGO |
| Sustainability compliance | Yes |
Greutate ÅŸi dimensiuni |
| Weight | 13500 g |
| Depth | 389.4 mm |
| Width | 399 mm |
| Height | 263.1 mm |
Datele de ambalare |
| Package width | 470 mm |
| Package depth | 430 mm |
| Package height | 376 mm |
| Package weight | 15300 g |
Conţinutul de ambalaje |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 5000 pages |
| Cables included | AC |