Descriere
Viteza imprimării |
| Maximum resolution | 1200 x 1200 DPI |
| Print technology | Laser |
| Print speed (black, normal quality, A4/US Letter) | 28 ppm |
| Duplex printing | Yes |
| Time to first page (black, normal) | 5.2 s |
| Printing | Mono printing |
| Duplex printing mode | Auto |
| Warm-up time | 15 s |
Copiere |
| Copying | Mono copying |
| Copier resize | 25 - 400 % |
| Maximum copy resolution | 600 x 600 DPI |
| Time to first copy (black, normal) | 8.2 s |
| Maximum number of copies | 999 copies |
| Duplex copying | Yes |
| N-in-1 copy function (N=) | 2,4 |
| N-in-1 copy function | Yes |
| Duplex copying mode | Auto |
Scanare |
| Scanning | Colour scanning |
| Optical scanning resolution | 600 x 600 DPI |
| Scanner type | Flatbed & ADF scanner |
| Document formats supported | PDF |
| Image formats supported | JPEG,PNG,TIFF |
| Scan drivers | ICA,TWAIN,WIA |
| Greyscale levels | 256 |
| Output colour depth | 24 bit |
| Input colour depth | 24 bit |
Fax |
| Faxing | No |
Caracteristici |
| Page description languages | PCL 5e,PCL 6,UFRII-LT |
| Maximum duty cycle | 30000 pages per month |
| Number of print cartridges | 1 |
| Printing colours | Black |
| Recommended duty cycle | 250 - 2500 pages per month |
| Duplex functions | Copy,Print |
Capacitate de intrare & de ieșire |
| Total input capacity | 250 sheets |
| Total output capacity | 50 sheets |
| Total number of input trays | 1 |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Auto document feeder (ADF) | Yes |
Manipularea hârtiei |
| Maximum ISO A-series paper size | A4 |
| ISO A-series sizes (A0...A9) | A4,A5,A6 |
| Paper tray media types | Plain paper,Postcard,Recycled paper |
| Paper tray media weight | 60 - 163 g/m² |
| Non-ISO print media sizes | Executive (184 x 267mm),Legal (media size),Letter (media size),Statement (140 x 216mm) |
| Envelopes sizes | C5,Com-10,DL,Monarch |
Conexiune |
| USB port | Yes |
| Direct printing | No |
| USB 2.0 ports quantity | 1 |
Reţea |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Cabling technology | 10/100Base-T(X) |
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-EAP,WPA2-PSK,WPA2-TKIP |
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Performanță |
| Internal memory | 256 MB |
| Processor frequency | 1200 MHz |
| Built-in processor | Yes |
Design |
| Product colour | Black |
| Display | LCD |
| Built-in display | Yes |
| Market positioning | Business |
Managementul energiei |
| Power consumption (off) | 0.7 W |
| Power consumption (standby) | 4.7 W |
| Power consumption (printing) | 500 W |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Energy Star Typical Electricity Consumption (TEC) | 0.24 kWh/week |
| Power consumption (max) | 1240 W |
Cerinţe de sistem |
| Windows operating systems supported | Windows 10,Windows 11,Windows 8.1 |
| Mac operating systems supported | Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.15.3 Catalina,Mac OS X 10.2 Jaguar,Mac OS X 10.3 Panther,Mac OS X 10.4 Tiger,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks,Mac OS X 11.0 Big Sur,Mac OS X 12.0 Monterey,Mac OS X 13.0 Ventura |
| Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2012,Windows Server 2012 R2,Windows Server 2016,Windows Server 2019,Windows Server 2022 |
Conditii de mediu |
| Operating relative humidity (H-H) | 20 - 80 % |
| Operating temperature (T-T) | 10 - 30 °C |
Greutate ÅŸi dimensiuni |
| Weight | 12900 g |
| Depth | 405 mm |
| Width | 390 mm |
| Height | 375 mm |