Descriere
Viteza imprimării |
Maximum resolution | 4800 x 4800 DPI |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 33 ppm |
Duplex printing | Yes |
Time to first page (black, normal) | 7.1 s |
Colour | Yes |
Print speed (colour, normal quality, A4/US Letter) | 33 ppm |
Time to first page (colour, normal) | 7.6 s |
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Duplex print speed (colour, normal quality, A4/US Letter) | 17 ppm |
Duplex print speed (white, normal quality, A4/US Letter) | 17 ppm |
Caracteristici |
Page description languages | HTML Direct Image Space,PCL 5,PCL 6,PDF 1.7,PPDS,PostScript 3 |
Maximum duty cycle | 100000 pages per month |
Number of print cartridges | 2 |
Printing colours | Black,Cyan,Magenta,Yellow |
Recommended duty cycle | 1500 - 10000 pages per month |
Capacitate de intrare & de ieșire |
Total input capacity | 251 sheets |
Total output capacity | 170 sheets |
Total number of input trays | 2 |
Maximum input capacity | 2001 sheets |
Multi-Purpose tray | Yes |
Maximum output capacity | 170 sheets |
Paper tray 1 input capacity | 251 sheets |
Manipularea hârtiei |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Envelopes,Letterhead |
Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Hagaki card,Legal (media size),Letter (media size),Oficio (media size),Statement (140 x 216mm),Universal |
ISO B-series sizes (B0...B9) | B5 |
Envelopes sizes | 7 3/4,9,10,B5,C5,DL |
JIS B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Conexiune |
USB port | Yes |
Direct printing | Yes |
USB 2.0 ports quantity | 3 |
USB connector | USB Type-A / USB Type-B |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100Base-T(X) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n) |
Near Field Communication (NFC) | Yes |
Performanță |
Internal memory | 1024 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 51 dB |
Maximum internal memory | 1024 MB |
Sound power level (standby) | 14 dB |
Sound pressure level (duplex printing) | 51 dB |
Design |
Product colour | Grey,White |
Built-in display | Yes |
Market positioning | Home & Office |
Display diagonal | 2.8 " |
Certification | ENERGY STAR, Blue Angel RAL-UZ 205, ICES-003 Class B, BSMI Class B, VCCI Class B, US FDA, UL 60950-1, FCC Class B, cUL CAN/CSA-C22.2 60950-1, CB EN/IEC 60950-1, CB EN/IEC 60825-1, CE DoC (EN 62368-1, EN 62311, CE EN/IEC 60950-1, CE EN/IEC 60825-1, EN 61000-3, EN 55022 Class B, EN 55035, UL), EFTA (CE), KCC, CCC, CECP, CEL, UL-AR, KC mark, UL GS mark, UCRF, EC 1275 |
Colour display | Yes |
Managementul energiei |
Power consumption (standby) | 1 W |
Power consumption (printing) | 514 W |
Power consumption (ready) | 20.8 W |
Cerinţe de sistem |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Conditii de mediu |
Operating relative humidity (H-H) | 15 - 80 % |
Operating temperature (T-T) | 10 - 32.2 °C |
Operating altitude | 0 - 2900 m |
Greutate ÅŸi dimensiuni |
Weight | 20550 g |
Depth | 422.5 mm |
Width | 455 mm |
Height | 318.3 mm |
Datele de ambalare |
Package width | 595 mm |
Package depth | 495 mm |
Package height | 402 mm |
Package weight | 23900 g |
Conţinutul de ambalaje |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 3000 pages |
Included cartridge capacity (CMY) | 2000 pages |
Cables included | AC |