Descriere
Viteza imprimării |
Maximum resolution | 600 x 600 DPI |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 24.7 ppm |
Duplex printing | Yes |
Time to first page (black, normal) | 10.9 s |
Colour | Yes |
Duplex print speed (black, normal quality, A4/US Letter) | 13 ppm |
Print speed (colour, normal quality, A4/US Letter) | 24.7 ppm |
Time to first page (colour, normal) | 11 s |
Duplex print speed (colour, normal quality, A4/US Letter) | 13 ppm |
Caracteristici |
Page description languages | PCL 5,PCL 6,PCLm,PostScript 3 |
Maximum duty cycle | 75000 pages per month |
Recommended duty cycle | 750 - 5000 pages per month |
Capacitate de intrare & de ieșire |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Total number of input trays | 2 |
Maximum input capacity | 750 sheets |
Maximum number of input trays | 4 |
Maximum output capacity | 100 sheets |
Manipularea hârtiei |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Card stock,Envelopes,Glossy paper,Labels,Plain paper |
Paper tray media weight | 60 - 176 g/m² |
Non-ISO print media sizes | Executive (184 x 267mm),Folio (media size),Hagaki card,Legal (media size),Oficio (media size),Universal |
Envelopes sizes | 7 3/4,9,10,B5,C5,DL |
JIS B-series sizes (B0...B9) | B5 |
Conexiune |
USB port | Yes |
USB connector | USB Type-B |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | IPSec,LEAP,MD5,MSCHAPv2,SNMP,SNMPv2,SSL/TLS,TLS,TTLS |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Performanță |
Internal memory | 512 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 53 dB |
Maximum internal memory | 512 MB |
Sound pressure level (duplex printing) | 53 dB |
Design |
Product colour | Black,White |
Display | LCD |
Built-in display | Yes |
Control type | Touch |
Display diagonal | 2.8 " |
Colour display | Yes |
Managementul energiei |
Power consumption (standby) | 1.2 W |
Power consumption (printing) | 400 W |
Energy Star Typical Electricity Consumption (TEC) | 0.36 kWh/week |
Power consumption (ready) | 17 W |
Cerinţe de sistem |
Windows operating systems supported | Yes |
Server operating systems supported | Windows Server 2003,Windows Server 2012,Windows Server 2012 R2 |
Conditii de mediu |
Operating relative humidity (H-H) | 8 - 80 % |
Operating temperature (T-T) | 10 - 32 °C |
Operating altitude | 0 - 3048 m |
Sustenabilitate |
Sustainability certificates | ENERGY STAR |
Greutate ÅŸi dimensiuni |
Weight | 16100 g |
Depth | 394.1 mm |
Width | 411.2 mm |
Height | 243.7 mm |
Datele de ambalare |
Package width | 332 mm |
Package depth | 556 mm |
Package height | 519 mm |
Package weight | 19100 g |
Conţinutul de ambalaje |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 1500 pages |
Included cartridge capacity (CMY) | 1500 pages |
Cables included | AC |
Date logistice |
Harmonized System (HS) code | 84433210 |