Descriere
Viteza imprimării |
Maximum resolution | 2400 x 600 DPI |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 40 ppm |
Duplex printing | Yes |
Time to first page (black, normal) | 10 s |
Duplex printing mode | Auto |
Warm-up time | 20 s |
Colour | Yes |
Duplex print speed (black, normal quality, A4/US Letter) | 20 ppm |
Print speed (colour, normal quality, A4/US Letter) | 40 ppm |
Time to first page (colour, normal) | 10 s |
Secure printing | Yes |
N-up printing | 2,4,6,9,16 |
Watermark printing | Yes |
Duplex print speed (colour, normal quality, A4/US Letter) | 20 ppm |
Booklet printing function | Yes |
Caracteristici |
Page description languages | BR-Script 3,PCL 5c,PCL 5e,PCL 6,PDF 1.7,XPS |
Maximum duty cycle | 150000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Recommended duty cycle | 0 - 15000 pages per month |
Number of PCL fonts | 73 |
Number of PostScript fonts | 66 |
Number of bitmap fonts | 12 |
Linear (1D) barcodes supported | Codabar,Code 128,Code 128A,Code 128B,Code 128C,Code 39,Code 93,EAN 128,EAN-13,EAN-8,GS1 DataBar,GS1 DataBar Expanded,GS1 Databar Limited,ISBN,MSI,PDF417,POSTNET,UPC-A,UPC-E |
Capacitate de intrare & de ieșire |
Total input capacity | 1120 sheets |
Total output capacity | 250 sheets |
Total number of input trays | 2 |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Paper tray 1 input capacity | 520 sheets |
Paper tray 2 input capacity | 500 sheets |
Manipularea hârtiei |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Paper tray media types | Bond paper,Envelopes,Glossy paper,Plain paper,Recycled paper,Thick paper,Thicker paper,Thin paper |
Paper tray media weight | 60 - 230 g/m² |
Multi-Purpose Tray media weight | 60 - 230 g/m² |
Custom media length | 127 - 355.6 mm |
Custom media width | 76.2 - 215.9 mm |
ISO B-series sizes (B0...B9) | B5,B6 |
Envelopes sizes | C5,Com-10,DL |
Auto Document Feeder (ADF) media weight | 60 - 230 g/m² |
Conexiune |
Optional connectivity | Wireless LAN |
USB port | Yes |
Direct printing | Yes |
USB 2.0 ports quantity | 2 |
USB connector | USB Type-A / USB Type-B |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | No |
Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Mopria Print Service |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,EAP-FAST,EAP-MD5,EAP-PEAP,EAP-TLS,EAP-TTLS,SMTP-AUTH,SNMPv3,SSL/TLS,WPA-PSK,WPA2-PSK |
Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/ v3, ICMP, Web Services (Print), CIFS client, SNTP client, LDAP |
Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server,TELNET Server, HTTP/HTTPS server, TFTP client and server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client, LDAP |
Near Field Communication (NFC) | Yes |
Wi-Fi Direct | Yes |
Performanță |
Internal memory | 1024 MB |
Processor frequency | 800 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 56.5 dB |
Sound power level (standby) | 30.2 dB |
Sound pressure level (quiet mode) | 53 dB |
Sound power level (printing) | 68.8 dB |
Design |
Product colour | White |
Display | LCD |
Built-in display | Yes |
Market positioning | Home & Office |
Control type | Touch |
Display diagonal | 3.5 " |
Colour display | Yes |
Managementul energiei |
Power consumption (off) | 0.04 W |
Power consumption (printing) | 770 W |
AC input frequency | 50/60 Hz |
AC input voltage | 220 - 240 V |
Energy Star Typical Electricity Consumption (TEC) | 0.662 kWh/week |
Power consumption (ready) | 85 W |
Cerinţe de sistem |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS |
Conditii de mediu |
Operating relative humidity (H-H) | 20 - 80 % |
Operating temperature (T-T) | 10 - 32 °C |
Storage temperature (T-T) | 0 - 40 °C |
Storage relative humidity (H-H) | 10 - 90 % |
Greutate ÅŸi dimensiuni |
Weight | 35900 g |
Depth | 541 mm |
Width | 442 mm |
Height | 536 mm |
Datele de ambalare |
Package width | 646 mm |
Package depth | 628.2 mm |
Package height | 940.5 mm |
Package weight | 44200 g |
Conţinutul de ambalaje |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 12000 pages |
Included cartridge capacity (CMY) | 9000 pages |
Bundled software | Brother iPrint&Scan, Brother Utilities, Easy setup |