Descriere
Caracteristicile managementului |
Quality of Service (QoS) support | Yes |
Switch type | Managed |
Switch layer | L2 |
Conexiune |
Installed SFP modules quantity | 2 |
Console port | RS-232/Micro-USB |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Basic switching RJ-45 Ethernet ports quantity | 4 |
Power connector | DC-in jack |
Compatible memory cards | SD |
Reţea |
Networking standards | IEEE 1588v2,IEEE 802.1D,IEEE 802.1Q,IEEE 802.1ab,IEEE 802.1p,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ah,IEEE 802.3u,IEEE 802.3z |
Number of VLANs | 256 |
Link aggregation | Yes |
10G support | No |
Spanning tree protocol | Yes |
IPv4 routes | 2000 |
Transmisie de date |
MAC address table | 8000 entries |
Number of queues | 8 |
Securitate |
DHCP features | DHCP server,DHCP snooping |
IGMP snooping | Yes |
IGMP entries | 512 |
Specificații (mod transmitere) multicast |
Multicast support | Yes |
Design |
Product colour | Black |
Rack mounting | Yes |
Stackable | No |
DIN rail mounting | Yes |
Performanță |
Mean time between failures (MTBF) | 931290 h |
Internal memory | 4000 MB |
Memory type | DRAM |
Detalii tehnice |
Warranty period | 5 year(s) |
Managementul energiei |
Power consumption (typical) | 14 W |
Input current | 1.6 - 0.4 A |
Input voltage | 12 - 48 V |
Power source | DC |
Power supply included | Yes |
Curent pe cablu net (PoE) |
Power over Ethernet (PoE) | No |
Conditii de mediu |
Operating temperature (T-T) | -40 - 75 °C |
Operating relative humidity (H-H) | 5 - 95 % |
Operating altitude | 0 - 12192 m |
Greutate şi dimensiuni |
Width | 64.8 mm |
Depth | 110 mm |
Height | 127 mm |
Weight | 730 g |
Sustenabilitate |
Sustainability certificates | CE,Federal Communications Commission (FCC),ICES,KCC |
Sustainability compliance | Yes |