Descriere
afișaj |
Display diagonal | 10.1 " |
Display resolution | 2560 x 1600 pixels |
Display brightness | 540 cd/m² |
HD type | 2K Ultra HD |
Touchscreen type | Capacitive |
Display glass type | Gorilla Glass |
Procesor |
Processor family | Intel Atom® |
Processor cores | 4 |
Processor model | x5-E3940 |
Processor manufacturer | Intel |
Processor frequency | 1.6 GHz |
Processor boost frequency | 1.8 GHz |
Conflict-Free processor | Yes |
Memorie |
Internal memory | 4 GB |
Internal memory type | LPDDR4-SDRAM |
Medii de stocare |
Storage media | Flash |
Card reader integrated | Yes |
Internal storage capacity | 64 GB |
Audio |
Number of built-in speakers | 2 |
Number of microphones | 2 |
Aparat de fotografiat |
Rear camera resolution (numeric) | 8 MP |
Front camera | Yes |
Front camera resolution (numeric) | 2 MP |
Rear camera type | Single camera |
Auto focus | Yes |
Rear camera flash | Yes |
Video recording | Yes |
Video recording modes | 1080p |
Video capturing speed | 30 fps |
Maximum video resolution | 1920 x 1080 pixels |
Reţea |
Bluetooth | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Bluetooth version | 4.2 |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Bluetooth Low Energy (BLE) | Yes |
Conexiune |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Design |
Product colour | Black |
Form factor | Slate |
Device type | Tablet PC |
Rugged design | Yes |
Performanță |
Accelerometer | Yes |
Gyroscope | Yes |
Electronic compass | Yes |
Position location | Yes |
Ambient light sensor | Yes |
Orientation sensor | Yes |
Software |
Operating system installed | Windows 10 IoT Enterprise |
Platform | Windows |
Caracteristici speciale procesor |
Intel Virtualization Technology (VT-x) | Yes |
Embedded options available | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel 64 | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Execute Disable Bit | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel Trusted Execution Technology | No |
Intel Clear Video Technology | Yes |
Intel Secure Boot | Yes |
Intel Smart Connect Technology | No |
Intel Rapid Storage Technology | No |
Baterie |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 7.7 V |
Battery capacity | 4950 mAh |
Greutate şi dimensiuni |
Height | 12.7 mm |
Depth | 181 mm |
Width | 269 mm |
Weight | 765 g |
Conditii de mediu |
Operating temperature (T-T) | -20 - 50 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 90 % |
Storage relative humidity (H-H) | 5 - 95 % |
Date logistice |
Harmonized System (HS) code | 84713000 |