Descriere
afișaj |
Display diagonal | 21.5 " |
Display resolution | 1920 x 1080 pixels |
Display brightness | 405 cd/m² |
Display number of colours | 1.67 billion colours |
Contrast ratio (typical) | 1000:1 |
Touchscreen | Yes |
HD type | 4K Ultra HD |
Native aspect ratio | 16:9 |
Panel type | TFT |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Aspect ratio | 16:9 |
Response time | 14 ms |
Display technology | LCD |
Horizontal scan range | 30 - 82 kHz |
Vertical scan range | 50 - 75 Hz |
Touchscreen technology | Capacitive |
Number of simultaneous touchpoints | 10 |
Touch technology | Multi-touch |
Screen shape | Flat |
Maximum refresh rate | 60 Hz |
Anti-glare screen | Yes |
Performanță |
OmniTapps Multitouch compatibility | No |
NVIDIA G-SYNC | No |
AMD FreeSync | No |
Number of simultaneous touchpoints (Windows 7) | 10 |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Multimedia |
Built-in speaker(s) | Yes |
RMS rated power | 20 W |
Number of speakers | 2 |
Built-in microphone | No |
Built-in camera | No |
Design |
Product colour | Black |
Certification | UL, FCC A, cUL, IC, CB, CE A, C-Tick A, NOM CoC, CCC |
Conexiune |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
USB upstream port type | USB Type-A,USB Type-B |
Headphone outputs | 1 |
Audio output | Yes |
Built-in USB hub | Yes |
Audio input | Yes |
Ergonomice |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Wall mountable | Yes |
Managementul energiei |
Power consumption (typical) | 13.8 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (off) | 0.16 W |
Power consumption (standby) | 0.5 W |
Energy efficiency scale | A to G |
Energy consumption (SDR) per 1000 hours | 12 kWh |
Energy efficiency class (SDR) | D |
Energy efficiency class (HDR) | Not available |
Conditii de mediu |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage temperature (T-T) | -20 - 60 °C |
Storage relative humidity (H-H) | 10 - 95 % |
Conţinutul de ambalaje |
Cables included | AC,HDMI,USB |
Quick start guide | Yes |
Greutate ÅŸi dimensiuni |
Height (without stand) | 302.4 mm |
Depth (without stand) | 41.3 mm |
Weight (without stand) | 4100 g |
Width (without stand) | 504.7 mm |
Datele de ambalare |
Package weight | 6300 g |
Package width | 589 mm |
Package height | 136 mm |
Package depth | 395 mm |
Sustenabilitate |
Sustainability certificates | ENERGY STAR,RoHS |
European Product Registry for Energy Labelling (EPREL) code | 1361162 |
Date logistice |
Harmonized System (HS) code | 85285210 |
Alte caracteristici |
Display viewable area (HxV) | 1209.6 x 680.4 mm |
Mean time between failures (MTBF) | 50000 h |