Descriere
Viteza imprimării |
Maximum resolution | 9600 x 600 DPI |
Print technology | Laser |
Print speed (black, normal quality, A4/US Letter) | 30 ppm |
Duplex printing | Yes |
Time to first page (black, normal) | 6.5 s |
Printing | Colour printing |
Duplex printing mode | Auto/Manual |
Warm-up time | 30 s |
Duplex print speed (black, normal quality, A4/US Letter) | 26 ppm |
Print speed (colour, normal quality, A4/US Letter) | 30 ppm |
Time to first page (colour, normal) | 8.3 s |
Secure printing | Yes |
N-up printing | 2,4 |
Print resolution black | 1200 x 1200 DPI |
Watermark printing | Yes |
Print resolution colour | 1200 x 1200 DPI |
Economical printing | Yes |
Poster printing function | Yes |
N-in-1 print function | Yes |
Duplex print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Barcode printing | Yes |
Print speed (black, normal quality, A3) | 15 ppm |
Secure PDF printing function | Yes |
Print speed (colour, normal quality, A3) | 15 ppm |
Copiere |
Copying | Colour copying |
Copier resize | 25 - 400 % |
Copy speed (black, normal quality, A4) | 30 cpm |
Maximum copy resolution | 600 x 600 DPI |
Time to first copy (black, normal) | 6.5 s |
Maximum number of copies | 999 copies |
Duplex copying | Yes |
ID-card copy function | Yes |
N-in-1 copy function (N=) | 2,4 |
N-in-1 copy function | Yes |
Copy speed (colour, normal quality, A4) | 30 cpm |
Time to first copy (colour, normal) | 8.3 s |
Copy programming function | Yes |
Duplex copying mode | Auto |
Duplex copy speed (black, US Letter) | 26 ppm |
Copy speed (black, normal quality, A3) | 15 cpm |
Copy speed (colour, normal quality, A3) | 15 cpm |
Scanare |
Scanning | Colour scanning |
Scan to | E-mail,FTP,SMB,TWAIN,USB,WIA |
Optical scanning resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Document formats supported | PDF,XPS |
Image formats supported | JPEG,MMR,TIFF |
Duplex scanning | Yes |
Scan speed (black) | 50 ppm |
Scan speed (colour) | 50 ppm |
Scan technology | CIS/CCD |
Scan drivers | TWAIN,WIA |
Maximum scan area | 297 x 420 mm |
Greyscale levels | 256 |
Duplex scan speed (colour) | 16 ppm |
Duplex scan speed (black) | 16 ppm |
Duplex scanning mode | Auto |
Fax |
Faxing | No |
Modem speed | 33.6 Kbit/s |
Fax transmission speed | 3 sec/page |
Fax resolution (black) | 400 x 400 DPI |
Duplex faxing | Yes |
Fax coding methods | JBIG,MH,MMR (Fax coding method),MR |
Caracteristici |
Page description languages | Microsoft XPS,OpenXPS,PCL 5e,PCL 6,PCL XL,PostScript 3 |
Maximum duty cycle | 100000 pages per month |
Number of print cartridges | 4 |
Printing colours | Black,Cyan,Magenta,Yellow |
Recommended duty cycle | 3000 - 8000 pages per month |
Number of printer fonts | 101 |
Replacement cartridges | TK-8115K, TK-8115C, TK-8115M, TK-8115Y |
Printer fonts | Barcode,Bitmap,PCL,Windows |
Duplex functions | Copy,Print,Scan |
Optional functions | Fax |
Capacitate de intrare & de ieșire |
Total input capacity | 500 sheets |
Total output capacity | 280 sheets |
Total number of input trays | 1 |
Maximum input capacity | 1600 sheets |
Paper input type | Cassette,Paper tray |
Multi-Purpose tray | Yes |
Multi-Purpose tray input capacity | 100 sheets |
Maximum number of input trays | 3 |
Maximum output capacity | 280 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 500 sheets |
Paper tray 2 input capacity | 500 sheets |
Auto document feeder (ADF) | Yes |
Paper tray 3 input capacity | 500 sheets |
Manipularea hârtiei |
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3,A4,A5,A6 |
Paper tray media types | Plain paper |
Paper tray media weight | 60 - 256 g/m² |
Non-ISO print media sizes | Folio (media size),Ledger (media size),Legal (media size),Letter (media size) |
Multi-Purpose Tray media weight | 60 - 256 g/m² |
Custom media length | 148 - 432 mm |
Custom media width | 98 - 297 mm |
ISO B-series sizes (B0...B9) | B5 |
Maximum print size | 297 x 432 mm |
Duplex media weight | 60 - 220 g/m² |
Multi-purpose tray media types | Legal,Letter |
Media thickness (min) | 0.11 mm |
Conexiune |
Optional connectivity | Ethernet,Wireless LAN |
USB port | Yes |
Standard interfaces | Ethernet,USB 2.0 |
Direct printing | Yes |
USB 2.0 ports quantity | 3 |
Reţea |
Ethernet LAN | Yes |
Wi-Fi | No |
Mobile printing technologies | Apple AirPrint,Google Cloud Print,Kyocera Mobile Print,Mopria Print Service |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Cabling technology | 10/100/1000Base-T(X) |
Near Field Communication (NFC) | No |
Bluetooth | No |
Email protocols | POP3,SMTP |
Email over SSL | Yes |
Performanță |
Internal memory | 1500 MB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 54 dB |
Maximum internal memory | 3000 MB |
Card reader integrated | Yes |
Processor cores | 2 |
Processor family | ARM Cortex-A9 |
Compatible memory cards | SD |
Sound pressure level (copying) | 54 dB |
Sound pressure level (standby) | 34 dB |
Design |
Product colour | Black,White |
Display | TFT |
Built-in display | Yes |
Market positioning | Business |
Control type | Touch |
Display diagonal | 7 " |
Colour display | Yes |
Touchscreen | Yes |
Managementul energiei |
Power consumption (off) | 0.1 W |
Power consumption (printing) | 600 W |
AC input frequency | 50 - 60 Hz |
AC input voltage | 220 - 240 V |
Energy Star Typical Electricity Consumption (TEC) | 1.39 kWh/week |
Power consumption (ready) | 70 W |
Power consumption (sleep) | 0.5 W |
Power consumption (average operating) | 580 W |
Power consumption (copying) | 600 W |
Cerinţe de sistem |
Windows operating systems supported | Yes |
Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.13 High Sierra,Mac OS X 10.14 Mojave,Mac OS X 10.15 Catalina,Mac OS X 10.5 Leopard,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks |
Linux operating systems supported | Yes |
Conditii de mediu |
Operating relative humidity (H-H) | 10 - 80 % |
Operating temperature (T-T) | 10 - 32.5 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating altitude | 0 - 3500 m |
Storage relative humidity (H-H) | 10 - 90 % |
Non-operating altitude | 0.6 - 15000 m |
Certificate |
Certification | TÜV/GS, CE |
Waste Electrical and Electronic Equipment (WEEE) compliance | Yes |
Sustenabilitate |
Sustainability certificates | Blue Angel,REACH,RoHS,EPEAT Silver,ENERGY STAR |
Greutate şi dimensiuni |
Weight | 79000 g |
Depth | 590 mm |
Width | 590 mm |
Height | 753 mm |
Datele de ambalare |
Package width | 760 mm |
Package depth | 760 mm |
Package height | 995 mm |
Package weight | 106000 g |
Conţinutul de ambalaje |
Cartridge(s) included | Yes |
Power cord included | Yes |
Included cartridge capacity (black) | 3000 pages |
Drivers included | Yes |
Included cartridge capacity (CMY) | 1500 pages |
Cables included | AC |
Manual | Yes |
Quick installation guide | Yes |
Imaging unit included | Yes |
Date logistice |
Harmonized System (HS) code | 84433100 |
Alte caracteristici |
Finishing option | Yes |