Descriere
Caracteristicile managementului |
Web-based management | Yes |
Switch type | Managed |
Switch layer | L2 |
Conexiune |
Console port | RJ-45 |
Combo SFP ports quantity | 2 |
Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
Basic switching RJ-45 Ethernet ports quantity | 8 |
Reţea |
Networking standards | IEEE 802.3ad,IEEE 802.3at |
Link aggregation | Yes |
Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T |
Auto MDI/MDI-X | Yes |
10G support | No |
Spanning tree protocol | Yes |
Transmisie de date |
Switching capacity | 20 Gbit/s |
Forwarding rate | 14.88 Mpps |
Packet buffer memory | 4.1 MB |
Securitate |
Security algorithms | WPA3,WPA,WPA2 |
IGMP snooping | Yes |
Design |
Product colour | Grey |
Rack mounting | Yes |
LED indicators | Yes |
Performanță |
Mean time between failures (MTBF) | 1274005 h |
Internal memory | 256 MB |
Flash memory | 32 MB |
Memory type | DDR3-SDRAM |
Built-in processor | Yes |
Processor frequency | 500 MHz |
Detalii tehnice |
Shipping (inner) case net weight | 10158 g |
Pallet gross length | 1100 mm |
Master (outer) cases per pallet (sea) | 40 pc(s) |
Pallet height (air) | 1182 mm |
Products per pallet (air) | 72 pc(s) |
Pallet gross weight (air) | 282540 g |
Shipping (inner) case height | 349 mm |
Shipping (inner) case length | 416 mm |
Products per pallet (sea) | 120 pc(s) |
Pallet gross width | 1200 mm |
Shipping (inner) case gross weight | 10960 g |
Pallet gross weight (sea) | 458400 g |
Master (outer) cases per pallet (air) | 24 pc(s) |
Shipping (inner) case width | 294 mm |
Pallet height (sea) | 1880 mm |
Products per shipping (inner) case | 3 pc(s) |
Managementul energiei |
AC input voltage | 100 - 240 V |
Power consumption (max) | 152.3 W |
Curent pe cablu net (PoE) |
Power over Ethernet plus (PoE+) ports quantity | 8 |
Power over Ethernet (PoE) | Yes |
Total Power over Ethernet (PoE) budget | 130 W |
Power over Ethernet (PoE) power per port | 30 W |
Conditii de mediu |
Heat dissipation | 519.51 BTU/h |
Operating temperature (T-T) | -5 - 50 °C |
Operating relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -20 - 70 °C |
Operating altitude | 0 - 1500 m |
Storage relative humidity (H-H) | 0 - 95 % |
Greutate ÅŸi dimensiuni |
Width | 330 mm |
Depth | 180 mm |
Height | 44 mm |
Weight | 1770 g |
Datele de ambalare |
Package weight | 3386 g |
Package width | 319 mm |
Package depth | 400 mm |
Package height | 91 mm |
Date logistice |
Harmonized System (HS) code | 85176990 |