Descriere
Caracteristicile managementului |
Quality of Service (QoS) support | Yes |
Web-based management | Yes |
Switch type | Managed |
Switch layer | L2 |
MIB support | RFC 783, RFC 951, RFC 1157, RFC 1213, RFC 1215, RFC 1350, RFC 1493, RFC 1769, RFC 1542, RFC 1901, RFC 1907, RFC 1908, RFC 2131, RFC 2138, RFC 2139, RFC 2233, RFC-2246, RFC 2475, RFC 2570, RFC 2575, RFC 2598, RFC 2618, RFC 2819, RFC 2865, RFC 3164, RFC 3195, RFC 3411-17 |
ARP inspection | Yes |
System event log | Yes |
Conexiune |
SFP+ module slots quantity | 2 |
Combo SFP ports quantity | 2 |
Basic switching RJ-45 Ethernet ports type | 10G Ethernet (100/1000/10000) |
Basic switching RJ-45 Ethernet ports quantity | 12 |
Power connector | AC-in jack |
Reţea |
Flow control support | Yes |
Networking standards | IEEE 802.1D,IEEE 802.1Q,IEEE 802.1s,IEEE 802.1w,IEEE 802.1x,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3ae,IEEE 802.3an,IEEE 802.3az,IEEE 802.3p,IEEE 802.3u,IEEE 802.3z |
VLAN support | Yes |
Copper ethernet cabling technology | 10GBASE-T,100BASE-TX,1000BASE-T |
Auto MDI/MDI-X | Yes |
Virtual LAN features | MAC address-based VLAN,Port-based VLAN,Voice VLAN |
10G support | Yes |
Spanning tree protocol | Yes |
Broadcast storm control | Yes |
Port mirroring | Yes |
Head-of-line (HOL) blocking | Yes |
Cable types supported | Cat6,Cat6a,Cat7 |
Fibră optică |
Fiber ethernet cabling technology | 1000BASE-X |
Transmisie de date |
Jumbo frames support | Yes |
MAC address table | 16000 entries |
Switching capacity | 320 Gbit/s |
Forwarding rate | 238.08 Mpps |
Jumbo frames | 16000 |
Store-and-forward | Yes |
Securitate |
Security algorithms | 802.1x RADIUS,SNMP,SSL/TLS |
Access Control List (ACL) | Yes |
DHCP features | DHCP client,DHCP server |
IGMP snooping | Yes |
Access Control List (ACL) rules | 256 |
IP-MAC-Port binding | Yes |
Specificații (mod transmitere) multicast |
Multicast support | Yes |
Protocoale |
Supported network protocols | IPv4, IPv6 |
Design |
Product colour | Grey |
Rack mounting | Yes |
LED indicators | Yes |
Certification | CE, FCC, C-Ticket, VCCI, BSMI, CCC |
Performanță |
Built-in processor | Yes |
Managementul energiei |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 90.81 W |
Power source | AC |
Curent pe cablu net (PoE) |
Power over Ethernet (PoE) | No |
Conditii de mediu |
Operating temperature (T-T) | 0 - 50 °C |
Operating relative humidity (H-H) | 0 - 95 % |
Storage temperature (T-T) | -40 - 70 °C |
Storage relative humidity (H-H) | 0 - 95 % |
Greutate ÅŸi dimensiuni |
Width | 440 mm |
Depth | 250 mm |
Height | 44 mm |
Weight | 3150 g |