Descriere
afișaj |
Display diagonal | 5 " |
Display resolution | 1280 x 720 pixels |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Touch technology | Multi-touch |
Display glass type | Gorilla Glass |
Display | LED |
Gorilla Glass version | Gorilla Glass 5 |
Memorie |
Internal memory | 4 GB |
Internal memory type | DDR4X |
Compatible memory cards | MicroSD (TransFlash),MicroSDHC,MicroSDXC |
Maximum memory card size | 512 GB |
Flash memory | 64 GB |
Flash memory type | UFS |
Procesor |
Processor frequency | 2 GHz |
Processor family | Qualcomm |
Built-in processor | Yes |
Number of cores | 8 |
Reţea |
Bluetooth | Yes |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac) |
Bluetooth version | 5.1 |
Wi-Fi | Yes |
Near Field Communication (NFC) | Yes |
Bluetooth Low Energy (BLE) | Yes |
SIM card type | NanoSIM |
Data network | GSM,HSPA+,LTE,UMTS |
GSM bands supported | 850,900,1800,1900 MHz |
Bluetooth profiles | A2DP,AVRCP,GATT,HFP,OPP,PBAP,SPP |
Security algorithms | CCX v4,LEAP,PEAP,TLS,TTLS,WEP,WPA,WPA-Enterprise,WPA2,WPA2-Enterprise,WPA3,WPA3-Enterprise |
Performanta GPS |
GPS (satellite) | Yes |
Assisted GPS (A-GPS) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Aparat de fotografiat |
Rear camera resolution (numeric) | 13 MP |
Front camera | Yes |
Front camera resolution (numeric) | 8 MP |
Built-in camera | Yes |
Built-in flash | Yes |
Audio |
Built-in microphone | Yes |
Speakers | Mono |
Conexiune |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
Performanță |
Product colour | Black |
Scanner type | 1D/2D |
E-mail | Yes |
International Protection (IP) code | IP65, IP68 |
Multimedia Messaging Service (MMS) | Yes |
Barcode reader | Yes |
Phone function | Yes |
Push-to-Talk (PTT) | Yes |
VPN support | IPSec V4/L2TP, PPTP |
Senzori |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Proximity sensor | Yes |
Magnetometer | Yes |
Software |
Operating system installed | Android |
Operating system version | 11 |
Operating system upgradeable | Yes |
Managementul energiei |
Battery technology | Lithium-Ion (Li-Ion) |
Battery capacity | 4020 mAh |
Battery voltage | 3.85 V |
Battery life (max) | 12 h |
Battery recharge time (on) | 3 h |
Fast charging | Yes |
Greutate şi dimensiuni |
Height | 163 mm |
Width | 79 mm |
Depth | 19.2 mm |
Weight | 282 g |
Conditii de mediu |
Operating temperature (T-T) | -20 - 50 °C |
Storage temperature (T-T) | -30 - 70 °C |
Operating relative humidity (H-H) | 5 - 95 % |
Detalii tehnice |
Electrostatic Discharge (ESD) protection (contact) | 8 kV |
Electrostatic Discharge (ESD) protection (air) | 15 kV |
Date logistice |
Harmonized System (HS) code | 84713000 |